Researcher Profile Statistics: ARCIDIACONO, CARMELO
Geo Map
Region
#
NA - North America
1370
EU - Europe
614
AS - Asia, other
35
SA - South America
9
OC - Oceania
5
Unknown
1
Total
2034
Country
#
US - United States of America
1366
IE - Ireland
302
IT - Italy
224
SI - Slovenia
35
CN - China
16
RO - Romania
13
DE - Germany
12
HK - Hong Kong
10
FI - Finland
9
SE - Sweden
9
other - Other Country
38
Total
2034
City
#
Dublin
302
Ashburn
87
Padova
38
Brežice
34
Anaheim
16
Mountain View
13
Cinquefrondi
11
Mestre
11
Los Angeles
8
Chicago
6
other
1508
Total
2034
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
4 0
2 25 8 2
1 0 6 2
10 7
67
2021
0 3
2 0 0 0
0 7 4 4
18 7
45
2022
4 1
7 1 131 118
80 26 24 15
37 46
490
2023
2 320
76 2 2 0
556 193 0 0
12 53
1216
2024
17 14
20 10 7 4
17 14 10 27
18 6
164
Ever
2034
Geo Map
Region | # |
---|---|
NA - North America | 1370 |
EU - Europe | 614 |
AS - Asia, other | 35 |
SA - South America | 9 |
OC - Oceania | 5 |
Unknown | 1 |
Total | 2034 |
Country | # |
---|---|
US - United States of America | 1366 |
IE - Ireland | 302 |
IT - Italy | 224 |
SI - Slovenia | 35 |
CN - China | 16 |
RO - Romania | 13 |
DE - Germany | 12 |
HK - Hong Kong | 10 |
FI - Finland | 9 |
SE - Sweden | 9 |
other - Other Country | 38 |
Total | 2034 |
City | # |
---|---|
Dublin | 302 |
Ashburn | 87 |
Padova | 38 |
Brežice | 34 |
Anaheim | 16 |
Mountain View | 13 |
Cinquefrondi | 11 |
Mestre | 11 |
Los Angeles | 8 |
Chicago | 6 |
other | 1508 |
Total | 2034 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4 | 0 | 2 | 25 | 8 | 2 | 1 | 0 | 6 | 2 | 10 | 7 | 67 |
2021 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 18 | 7 | 45 |
2022 | 4 | 1 | 7 | 1 | 131 | 118 | 80 | 26 | 24 | 15 | 37 | 46 | 490 |
2023 | 2 | 320 | 76 | 2 | 2 | 0 | 556 | 193 | 0 | 0 | 12 | 53 | 1216 |
2024 | 17 | 14 | 20 | 10 | 7 | 4 | 17 | 14 | 10 | 27 | 18 | 6 | 164 |
Ever | 2034 |
Built with DSpace-CRIS -
Extension maintained and optimized by