Researcher Profile Statistics: ARCIDIACONO, CARMELO
Geo Map
Region
#
EU - Europe
573
NA - North America
465
AS - Asia, other
17
SA - South America
1
Total
1056
Country
#
US - United States of America
461
IE - Ireland
302
IT - Italy
221
SI - Slovenia
35
HK - Hong Kong
10
SE - Sweden
9
DE - Germany
4
SG - Singapore
4
PA - Panama
3
CN - China
2
other - Other Country
5
Total
1056
City
#
Dublin
302
Padova
38
Brežice
34
Mountain View
13
Cinquefrondi
11
Mestre
11
Chicago
6
Ashburn
5
Prato
5
Des Moines
3
other
628
Total
1056
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 0 2
43 5
52
2020
4 0
2 25 8 2
1 0 6 2
10 7
67
2021
0 3
2 0 0 0
0 7 4 4
18 7
45
2022
4 1
7 1 131 118
80 26 24 15
37 46
490
2023
2 320
76 2 2 0
0 0 0 0
0 0
402
Ever
1056
Geo Map
Region | # |
---|---|
EU - Europe | 573 |
NA - North America | 465 |
AS - Asia, other | 17 |
SA - South America | 1 |
Total | 1056 |
Country | # |
---|---|
US - United States of America | 461 |
IE - Ireland | 302 |
IT - Italy | 221 |
SI - Slovenia | 35 |
HK - Hong Kong | 10 |
SE - Sweden | 9 |
DE - Germany | 4 |
SG - Singapore | 4 |
PA - Panama | 3 |
CN - China | 2 |
other - Other Country | 5 |
Total | 1056 |
City | # |
---|---|
Dublin | 302 |
Padova | 38 |
Brežice | 34 |
Mountain View | 13 |
Cinquefrondi | 11 |
Mestre | 11 |
Chicago | 6 |
Ashburn | 5 |
Prato | 5 |
Des Moines | 3 |
other | 628 |
Total | 1056 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 5 | 52 |
2020 | 4 | 0 | 2 | 25 | 8 | 2 | 1 | 0 | 6 | 2 | 10 | 7 | 67 |
2021 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 18 | 7 | 45 |
2022 | 4 | 1 | 7 | 1 | 131 | 118 | 80 | 26 | 24 | 15 | 37 | 46 | 490 |
2023 | 2 | 320 | 76 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 |
Ever | 1056 |
Built with DSpace-CRIS -
Extension maintained and optimized by
