Researcher Profile Statistics: SORDINI, Roberto
Geo Map
Region
#
EU - Europe
1183
NA - North America
117
AS - Asia, other
3
Total
1303
Country
#
IE - Ireland
988
IT - Italy
167
US - United States of America
117
SE - Sweden
20
DE - Germany
7
CN - China
2
JO - Jordan
1
SI - Slovenia
1
Total
1303
City
#
Dublin
988
Rome
62
Cisterna di Latina
61
Mountain View
25
Des Moines
4
Milan
4
Ashburn
2
Beijing
2
Andover
1
Bellante Stazione
1
other
153
Total
1303
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
0 2 0 0
0 0 0 0
1 0
3
2020
0 0
0 0 0 0
1 0 17 0
42 0
60
2021
0 0
6 0 0 0
1 3 1 14
24 0
49
2022
5 1
6 1 43 1
16 12 0 7
7 45
144
2023
8 320
719 0 0 0
0 0 0 0
0 0
1047
Ever
1303
Geo Map
Region | # |
---|---|
EU - Europe | 1183 |
NA - North America | 117 |
AS - Asia, other | 3 |
Total | 1303 |
Country | # |
---|---|
IE - Ireland | 988 |
IT - Italy | 167 |
US - United States of America | 117 |
SE - Sweden | 20 |
DE - Germany | 7 |
CN - China | 2 |
JO - Jordan | 1 |
SI - Slovenia | 1 |
Total | 1303 |
City | # |
---|---|
Dublin | 988 |
Rome | 62 |
Cisterna di Latina | 61 |
Mountain View | 25 |
Des Moines | 4 |
Milan | 4 |
Ashburn | 2 |
Beijing | 2 |
Andover | 1 |
Bellante Stazione | 1 |
other | 153 |
Total | 1303 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 42 | 0 | 60 |
2021 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 14 | 24 | 0 | 49 |
2022 | 5 | 1 | 6 | 1 | 43 | 1 | 16 | 12 | 0 | 7 | 7 | 45 | 144 |
2023 | 8 | 320 | 719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1047 |
Ever | 1303 |
Built with DSpace-CRIS -
Extension maintained and optimized by
