Researcher Profile Statistics: SORDINI, Roberto
Geo Map
Region
#
EU - Europe
1312
NA - North America
121
AS - Asia, other
3
SA - South America
1
Total
1437
Country
#
IE - Ireland
1117
IT - Italy
167
US - United States of America
121
SE - Sweden
20
DE - Germany
7
CN - China
2
BR - Brazil
1
JO - Jordan
1
SI - Slovenia
1
Total
1437
City
#
Dublin
1117
Rome
62
Cisterna di Latina
61
Mountain View
25
Des Moines
4
Milan
4
Andover
2
Ashburn
2
Beijing
2
Bellante Stazione
1
other
157
Total
1437
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
0 2 0 0
0 0 0 0
1 0
3
2020
0 0
0 0 0 0
1 0 17 0
42 0
60
2021
0 0
6 0 0 0
1 3 1 14
24 0
49
2022
5 1
6 1 43 1
16 12 0 7
7 45
144
2023
8 320
719 132 2 0
0 0 0 0
0 0
1181
Ever
1437
Geo Map
Region | # |
---|---|
EU - Europe | 1312 |
NA - North America | 121 |
AS - Asia, other | 3 |
SA - South America | 1 |
Total | 1437 |
Country | # |
---|---|
IE - Ireland | 1117 |
IT - Italy | 167 |
US - United States of America | 121 |
SE - Sweden | 20 |
DE - Germany | 7 |
CN - China | 2 |
BR - Brazil | 1 |
JO - Jordan | 1 |
SI - Slovenia | 1 |
Total | 1437 |
City | # |
---|---|
Dublin | 1117 |
Rome | 62 |
Cisterna di Latina | 61 |
Mountain View | 25 |
Des Moines | 4 |
Milan | 4 |
Andover | 2 |
Ashburn | 2 |
Beijing | 2 |
Bellante Stazione | 1 |
other | 157 |
Total | 1437 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 42 | 0 | 60 |
2021 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 14 | 24 | 0 | 49 |
2022 | 5 | 1 | 6 | 1 | 43 | 1 | 16 | 12 | 0 | 7 | 7 | 45 | 144 |
2023 | 8 | 320 | 719 | 132 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1181 |
Ever | 1437 |
Built with DSpace-CRIS -
Extension maintained and optimized by
