Researcher Profile Statistics: SIMIONI, Emanuele
Geo Map
Region
#
NA - North America
1435
EU - Europe
1111
AS - Asia, other
19
Unknown
7
Total
2572
Country
#
US - United States of America
1434
IE - Ireland
926
IT - Italy
154
CN - China
19
DE - Germany
10
SK - Slovakia (Slovak Republic)
6
SE - Sweden
5
FR - France
4
SI - Slovenia
2
AT - Austria
1
other - Other Country
11
Total
2572
City
#
Dublin
926
Des Moines
125
Rome
29
Padova
22
Mountain View
21
Florence
12
Bratislava
6
San Jose
6
Aprilia
4
Ashburn
4
other
1417
Total
2572
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 12 0 1
0 0
15
2020
0 0
5 1 1 0
9 0 2 7
5 0
30
2021
0 11
20 0 11 13
19 23 1 22
17 32
169
2022
171 14
11 0 120 12
9 6 7 20
39 1224
1633
2023
2 208
93 93 329 0
0 0 0 0
0 0
725
Ever
2572
Geo Map
Region | # |
---|---|
NA - North America | 1435 |
EU - Europe | 1111 |
AS - Asia, other | 19 |
Unknown | 7 |
Total | 2572 |
Country | # |
---|---|
US - United States of America | 1434 |
IE - Ireland | 926 |
IT - Italy | 154 |
CN - China | 19 |
DE - Germany | 10 |
SK - Slovakia (Slovak Republic) | 6 |
SE - Sweden | 5 |
FR - France | 4 |
SI - Slovenia | 2 |
AT - Austria | 1 |
other - Other Country | 11 |
Total | 2572 |
City | # |
---|---|
Dublin | 926 |
Des Moines | 125 |
Rome | 29 |
Padova | 22 |
Mountain View | 21 |
Florence | 12 |
Bratislava | 6 |
San Jose | 6 |
Aprilia | 4 |
Ashburn | 4 |
other | 1417 |
Total | 2572 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 15 |
2020 | 0 | 0 | 5 | 1 | 1 | 0 | 9 | 0 | 2 | 7 | 5 | 0 | 30 |
2021 | 0 | 11 | 20 | 0 | 11 | 13 | 19 | 23 | 1 | 22 | 17 | 32 | 169 |
2022 | 171 | 14 | 11 | 0 | 120 | 12 | 9 | 6 | 7 | 20 | 39 | 1224 | 1633 |
2023 | 2 | 208 | 93 | 93 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 725 |
Ever | 2572 |
Built with DSpace-CRIS -
Extension maintained and optimized by
