Researcher Profile Statistics: CUPANI, Guido
Geo Map
Region
#
NA - North America
14510
EU - Europe
6756
AS - Asia, other
74
SA - South America
8
AF - Africa
1
Total
21349
Country
#
US - United States of America
14508
BE - Belgium
5919
IE - Ireland
718
IT - Italy
72
HK - Hong Kong
29
KH - Cambodia
29
SE - Sweden
20
DE - Germany
16
VE - Venezuela
8
JP - Japan
7
other - Other Country
23
Total
21349
City
#
Dublin
718
Mestre
31
Mountain View
25
Anaheim
21
Trieste
17
Ashburn
15
Los Angeles
8
Bratislava
6
San Mateo
4
Shenzhen
4
other
20500
Total
21349
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
42 7 5 0
0 4 4 0
0 0
62
2021
0 1
6 0 0 0
1 8 1 20
19 1
57
2022
0 3
17 1 13 1
9 5 0 7
7 630
693
2023
2 9
89 3 4 0
30 3691 1 0
0 3
3832
2024
5 7
17 12 987 2115
621 3949 6949 1960
44 36
16702
Ever
21349
Geo Map
Region | # |
---|---|
NA - North America | 14510 |
EU - Europe | 6756 |
AS - Asia, other | 74 |
SA - South America | 8 |
AF - Africa | 1 |
Total | 21349 |
Country | # |
---|---|
US - United States of America | 14508 |
BE - Belgium | 5919 |
IE - Ireland | 718 |
IT - Italy | 72 |
HK - Hong Kong | 29 |
KH - Cambodia | 29 |
SE - Sweden | 20 |
DE - Germany | 16 |
VE - Venezuela | 8 |
JP - Japan | 7 |
other - Other Country | 23 |
Total | 21349 |
City | # |
---|---|
Dublin | 718 |
Mestre | 31 |
Mountain View | 25 |
Anaheim | 21 |
Trieste | 17 |
Ashburn | 15 |
Los Angeles | 8 |
Bratislava | 6 |
San Mateo | 4 |
Shenzhen | 4 |
other | 20500 |
Total | 21349 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 42 | 7 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 62 |
2021 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 8 | 1 | 20 | 19 | 1 | 57 |
2022 | 0 | 3 | 17 | 1 | 13 | 1 | 9 | 5 | 0 | 7 | 7 | 630 | 693 |
2023 | 2 | 9 | 89 | 3 | 4 | 0 | 30 | 3691 | 1 | 0 | 0 | 3 | 3832 |
2024 | 5 | 7 | 17 | 12 | 987 | 2115 | 621 | 3949 | 6949 | 1960 | 44 | 36 | 16702 |
Ever | 21349 |
Built with DSpace-CRIS -
Extension maintained and optimized by