Researcher Profile Statistics: RUSSO, Francesco
Geo Map
Region
#
NA - North America
1080
EU - Europe
51
Total
1131
Country
#
US - United States of America
1080
IE - Ireland
27
IT - Italy
20
DE - Germany
1
RU - Russian Federation
1
SE - Sweden
1
SI - Slovenia
1
Total
1131
City
#
Dublin
27
Palermo
8
Des Moines
4
Naples
3
Padova
3
Alcamo
2
Ashburn
2
Anaheim
1
Brežice
1
Brooklyn
1
other
1079
Total
1131
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
0 2 0 0
0 0 1 0
1 0
4
2020
2 0
6 2 1 1
1 0 4 0
2 0
19
2021
0 0
0 3 0 0
0 0 0 1
1 0
5
2022
0 2
0 0 5 13
32 11 5 16
21 15
120
2023
2 5
22 303 651 0
0 0 0 0
0 0
983
Ever
1131
Geo Map
Region | # |
---|---|
NA - North America | 1080 |
EU - Europe | 51 |
Total | 1131 |
Country | # |
---|---|
US - United States of America | 1080 |
IE - Ireland | 27 |
IT - Italy | 20 |
DE - Germany | 1 |
RU - Russian Federation | 1 |
SE - Sweden | 1 |
SI - Slovenia | 1 |
Total | 1131 |
City | # |
---|---|
Dublin | 27 |
Palermo | 8 |
Des Moines | 4 |
Naples | 3 |
Padova | 3 |
Alcamo | 2 |
Ashburn | 2 |
Anaheim | 1 |
Brežice | 1 |
Brooklyn | 1 |
other | 1079 |
Total | 1131 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
2020 | 2 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 19 |
2021 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
2022 | 0 | 2 | 0 | 0 | 5 | 13 | 32 | 11 | 5 | 16 | 21 | 15 | 120 |
2023 | 2 | 5 | 22 | 303 | 651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 983 |
Ever | 1131 |
Built with DSpace-CRIS -
Extension maintained and optimized by
