Researcher Profile Statistics: CAMPITIELLO, Maria Giulia
Geo Map
Region
#
NA - North America
3090
EU - Europe
217
AS - Asia, other
9
Total
3316
Country
#
US - United States of America
3090
BE - Belgium
154
IE - Ireland
49
CN - China
9
SE - Sweden
9
IT - Italy
4
DE - Germany
1
Total
3316
City
#
Dublin
49
Beijing
5
Anaheim
3
Ashburn
3
Des Moines
3
Boardman
2
Impruneta
2
Trieste
2
Fuzhou
1
Jinhua
1
other
3245
Total
3316
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 0
0 0 0 2
7 0
9
2022
0 3
0 0 0 10
9 6 4 8
7 26
73
2023
0 18
5 0 0 0
3 1 263 249
0 4
543
2024
0 1
5 7 651 1247
342 303 135 0
0 0
2691
Ever
3316
Geo Map
Region | # |
---|---|
NA - North America | 3090 |
EU - Europe | 217 |
AS - Asia, other | 9 |
Total | 3316 |
Country | # |
---|---|
US - United States of America | 3090 |
BE - Belgium | 154 |
IE - Ireland | 49 |
CN - China | 9 |
SE - Sweden | 9 |
IT - Italy | 4 |
DE - Germany | 1 |
Total | 3316 |
City | # |
---|---|
Dublin | 49 |
Beijing | 5 |
Anaheim | 3 |
Ashburn | 3 |
Des Moines | 3 |
Boardman | 2 |
Impruneta | 2 |
Trieste | 2 |
Fuzhou | 1 |
Jinhua | 1 |
other | 3245 |
Total | 3316 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 |
2022 | 0 | 3 | 0 | 0 | 0 | 10 | 9 | 6 | 4 | 8 | 7 | 26 | 73 |
2023 | 0 | 18 | 5 | 0 | 0 | 0 | 3 | 1 | 263 | 249 | 0 | 4 | 543 |
2024 | 0 | 1 | 5 | 7 | 651 | 1247 | 342 | 303 | 135 | 0 | 0 | 0 | 2691 |
Ever | 3316 |
Built with DSpace-CRIS -
Extension maintained and optimized by