Researcher Profile Statistics: CARRERA JIMENEZ, Ricardo Jesus
Geo Map
Region
#
NA - North America
2621
EU - Europe
260
AS - Asia, other
5
SA - South America
3
Total
2889
Country
#
US - United States of America
2620
BE - Belgium
193
IE - Ireland
35
IT - Italy
17
SE - Sweden
9
CN - China
4
DE - Germany
3
BO - Bolivia
2
GB - United Kingdom
2
CA - Canada
1
other - Other Country
3
Total
2889
City
#
Dublin
35
Ashburn
16
Anaheim
13
Padova
8
Bologna
2
Des Moines
2
Sucre
2
Wuxi
2
Boydton
1
Catania
1
other
2807
Total
2889
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 3
2 1 0 0
1 2 1 2
0 0
12
2021
0 0
1 1 0 0
0 0 0 4
7 0
13
2022
0 2
8 0 8 1
0 3 1 7
11 15
56
2023
0 18
13 3 2 0
20 2054 0 0
11 2
2123
2024
0 0
4 3 64 110
36 147 248 71
0 0
683
Ever
2889
Geo Map
Region | # |
---|---|
NA - North America | 2621 |
EU - Europe | 260 |
AS - Asia, other | 5 |
SA - South America | 3 |
Total | 2889 |
Country | # |
---|---|
US - United States of America | 2620 |
BE - Belgium | 193 |
IE - Ireland | 35 |
IT - Italy | 17 |
SE - Sweden | 9 |
CN - China | 4 |
DE - Germany | 3 |
BO - Bolivia | 2 |
GB - United Kingdom | 2 |
CA - Canada | 1 |
other - Other Country | 3 |
Total | 2889 |
City | # |
---|---|
Dublin | 35 |
Ashburn | 16 |
Anaheim | 13 |
Padova | 8 |
Bologna | 2 |
Des Moines | 2 |
Sucre | 2 |
Wuxi | 2 |
Boydton | 1 |
Catania | 1 |
other | 2807 |
Total | 2889 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 12 |
2021 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 13 |
2022 | 0 | 2 | 8 | 0 | 8 | 1 | 0 | 3 | 1 | 7 | 11 | 15 | 56 |
2023 | 0 | 18 | 13 | 3 | 2 | 0 | 20 | 2054 | 0 | 0 | 11 | 2 | 2123 |
2024 | 0 | 0 | 4 | 3 | 64 | 110 | 36 | 147 | 248 | 71 | 0 | 0 | 683 |
Ever | 2889 |
Built with DSpace-CRIS -
Extension maintained and optimized by