Researcher Profile Statistics: FONTANA, Adriano
Geo Map
Region
#
EU - Europe
4854
NA - North America
3978
AS - Asia, other
11
SA - South America
2
Unknown
3
Total
8848
Country
#
BE - Belgium
4322
US - United States of America
3968
IE - Ireland
418
IT - Italy
57
SE - Sweden
15
DE - Germany
14
CA - Canada
9
ES - Spain
9
CN - China
8
FR - France
7
other - Other Country
21
Total
8848
City
#
Dublin
418
Ashburn
103
Seattle
55
Rome
37
Los Angeles
11
Madrid
9
Mountain View
9
Milan
8
Anaheim
7
Beijing
6
other
8185
Total
8848
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
0 0 0 0
0 0 0 0
1 0
1
2020
0 0
3 9 14 16
2 0 10 0
4 8
66
2021
0 0
1 0 0 0
3 2 2 14
17 0
39
2022
0 3
1 5 14 44
50 6 8 9
10 52
202
2023
2 351
430 25 36 3
1 7 0 1
16 102
974
2024
23 18
20 8 7 9
11 65 4767 2629
7 0
7564
Ever
8848
Geo Map
Region | # |
---|---|
EU - Europe | 4854 |
NA - North America | 3978 |
AS - Asia, other | 11 |
SA - South America | 2 |
Unknown | 3 |
Total | 8848 |
Country | # |
---|---|
BE - Belgium | 4322 |
US - United States of America | 3968 |
IE - Ireland | 418 |
IT - Italy | 57 |
SE - Sweden | 15 |
DE - Germany | 14 |
CA - Canada | 9 |
ES - Spain | 9 |
CN - China | 8 |
FR - France | 7 |
other - Other Country | 21 |
Total | 8848 |
City | # |
---|---|
Dublin | 418 |
Ashburn | 103 |
Seattle | 55 |
Rome | 37 |
Los Angeles | 11 |
Madrid | 9 |
Mountain View | 9 |
Milan | 8 |
Anaheim | 7 |
Beijing | 6 |
other | 8185 |
Total | 8848 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2020 | 0 | 0 | 3 | 9 | 14 | 16 | 2 | 0 | 10 | 0 | 4 | 8 | 66 |
2021 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 14 | 17 | 0 | 39 |
2022 | 0 | 3 | 1 | 5 | 14 | 44 | 50 | 6 | 8 | 9 | 10 | 52 | 202 |
2023 | 2 | 351 | 430 | 25 | 36 | 3 | 1 | 7 | 0 | 1 | 16 | 102 | 974 |
2024 | 23 | 18 | 20 | 8 | 7 | 9 | 11 | 65 | 4767 | 2629 | 7 | 0 | 7564 |
Ever | 8848 |
Built with DSpace-CRIS -
Extension maintained and optimized by