Researcher Profile Statistics: BARBALINI, Laura
Geo Map
Region
#
NA - North America
6245
EU - Europe
985
AS - Asia, other
40
SA - South America
8
Unknown
1
Total
7279
Country
#
US - United States of America
6243
BE - Belgium
445
IE - Ireland
272
IT - Italy
247
CN - China
32
DE - Germany
10
SE - Sweden
10
VE - Venezuela
8
JP - Japan
5
SG - Singapore
3
other - Other Country
4
Total
7279
City
#
Dublin
272
Milan
39
Los Angeles
28
Abbiategrasso
18
Montegrino Valtravaglia
14
Cassolnovo
12
Pioltello
12
Laveno-Mombello
11
Muggiò
10
Ashburn
9
other
6854
Total
7279
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 4 0 0
0 0 0 0
5 0
9
2021
0 0
0 0 0 0
0 0 1 3
7 0
11
2022
0 1
2 19 9 29
26 28 19 16
24 33
206
2023
35 187
69 13 4 0
26 1059 0 3
10 4
1410
2024
29 4
54 55 1070 2453
701 980 295 0
0 0
5641
Ever
7279
Geo Map
Region | # |
---|---|
NA - North America | 6245 |
EU - Europe | 985 |
AS - Asia, other | 40 |
SA - South America | 8 |
Unknown | 1 |
Total | 7279 |
Country | # |
---|---|
US - United States of America | 6243 |
BE - Belgium | 445 |
IE - Ireland | 272 |
IT - Italy | 247 |
CN - China | 32 |
DE - Germany | 10 |
SE - Sweden | 10 |
VE - Venezuela | 8 |
JP - Japan | 5 |
SG - Singapore | 3 |
other - Other Country | 4 |
Total | 7279 |
City | # |
---|---|
Dublin | 272 |
Milan | 39 |
Los Angeles | 28 |
Abbiategrasso | 18 |
Montegrino Valtravaglia | 14 |
Cassolnovo | 12 |
Pioltello | 12 |
Laveno-Mombello | 11 |
Muggiò | 10 |
Ashburn | 9 |
other | 6854 |
Total | 7279 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 11 |
2022 | 0 | 1 | 2 | 19 | 9 | 29 | 26 | 28 | 19 | 16 | 24 | 33 | 206 |
2023 | 35 | 187 | 69 | 13 | 4 | 0 | 26 | 1059 | 0 | 3 | 10 | 4 | 1410 |
2024 | 29 | 4 | 54 | 55 | 1070 | 2453 | 701 | 980 | 295 | 0 | 0 | 0 | 5641 |
Ever | 7279 |
Built with DSpace-CRIS -
Extension maintained and optimized by