Researcher Profile Statistics: DISTEFANO, Elisa Maria Carmela
Geo Map
Region
#
NA - North America
437
EU - Europe
139
AS - Asia, other
1
Unknown
1
Total
578
Country
#
US - United States of America
437
IT - Italy
118
IE - Ireland
11
NL - Netherlands
6
DE - Germany
2
CN - China
1
RU - Russian Federation
1
SE - Sweden
1
Unknown
1
Total
578
City
#
Catania
28
Modica
23
Riposto
21
Des Moines
13
Collegno
11
Dublin
11
Zoetermeer
6
Torre del Greco
4
Ashburn
3
Mountain View
3
other
455
Total
578
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
3 0 0 0
0 0 0 0
0 0
3
2020
0 0
0 25 35 0
6 1 10 0
0 23
100
2021
1 1
2 3 0 0
0 1 1 4
5 68
86
2022
38 123
54 11 27 34
33 22 0 7
8 16
373
2023
13 3
0 0 0 0
0 0 0 0
0 0
16
Ever
578
Geo Map
Region | # |
---|---|
NA - North America | 437 |
EU - Europe | 139 |
AS - Asia, other | 1 |
Unknown | 1 |
Total | 578 |
Country | # |
---|---|
US - United States of America | 437 |
IT - Italy | 118 |
IE - Ireland | 11 |
NL - Netherlands | 6 |
DE - Germany | 2 |
CN - China | 1 |
RU - Russian Federation | 1 |
SE - Sweden | 1 |
Unknown | 1 |
Total | 578 |
City | # |
---|---|
Catania | 28 |
Modica | 23 |
Riposto | 21 |
Des Moines | 13 |
Collegno | 11 |
Dublin | 11 |
Zoetermeer | 6 |
Torre del Greco | 4 |
Ashburn | 3 |
Mountain View | 3 |
other | 455 |
Total | 578 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2020 | 0 | 0 | 0 | 25 | 35 | 0 | 6 | 1 | 10 | 0 | 0 | 23 | 100 |
2021 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 68 | 86 |
2022 | 38 | 123 | 54 | 11 | 27 | 34 | 33 | 22 | 0 | 7 | 8 | 16 | 373 |
2023 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Ever | 578 |
Built with DSpace-CRIS -
Extension maintained and optimized by
