Researcher Profile Statistics: GOVONI, FEDERICA
Geo Map
Region
#
EU - Europe
449
NA - North America
300
Total
749
Country
#
IE - Ireland
367
US - United States of America
300
IT - Italy
49
SE - Sweden
18
DE - Germany
9
FI - Finland
2
FR - France
2
RU - Russian Federation
1
SI - Slovenia
1
Total
749
City
#
Dublin
367
Mountain View
24
Iglesias
8
Cagliari
7
Bologna
6
Castellammare di Stabia
6
Medicina
4
San Pietro in Casale
4
Ashburn
3
Des Moines
3
other
317
Total
749
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 0 0
0 0
2
2020
0 0
5 13 1 1
1 2 1 0
6 4
34
2021
8 0
5 13 1 1
1 3 0 13
19 3
67
2022
2 1
6 6 113 2
14 4 2 9
7 44
210
2023
2 306
99 24 5 0
0 0 0 0
0 0
436
Ever
749
Geo Map
Region | # |
---|---|
EU - Europe | 449 |
NA - North America | 300 |
Total | 749 |
Country | # |
---|---|
IE - Ireland | 367 |
US - United States of America | 300 |
IT - Italy | 49 |
SE - Sweden | 18 |
DE - Germany | 9 |
FI - Finland | 2 |
FR - France | 2 |
RU - Russian Federation | 1 |
SI - Slovenia | 1 |
Total | 749 |
City | # |
---|---|
Dublin | 367 |
Mountain View | 24 |
Iglesias | 8 |
Cagliari | 7 |
Bologna | 6 |
Castellammare di Stabia | 6 |
Medicina | 4 |
San Pietro in Casale | 4 |
Ashburn | 3 |
Des Moines | 3 |
other | 317 |
Total | 749 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | 0 | 0 | 5 | 13 | 1 | 1 | 1 | 2 | 1 | 0 | 6 | 4 | 34 |
2021 | 8 | 0 | 5 | 13 | 1 | 1 | 1 | 3 | 0 | 13 | 19 | 3 | 67 |
2022 | 2 | 1 | 6 | 6 | 113 | 2 | 14 | 4 | 2 | 9 | 7 | 44 | 210 |
2023 | 2 | 306 | 99 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 |
Ever | 749 |
Built with DSpace-CRIS -
Extension maintained and optimized by
