Researcher Profile Statistics: STIRPE, Giovanna Maria
Geo Map
Region
#
NA - North America
3243
EU - Europe
1171
AS - Asia, other
8
SA - South America
1
Total
4423
Country
#
US - United States of America
3233
BE - Belgium
684
IE - Ireland
372
FI - Finland
37
SE - Sweden
26
IT - Italy
21
RO - Romania
13
DE - Germany
12
CA - Canada
10
CN - China
8
other - Other Country
7
Total
4423
City
#
Dublin
372
Ashburn
101
Mountain View
25
Los Angeles
17
Calderara di Reno
8
Anaheim
7
Bologna
4
Des Moines
3
Padova
3
San Mateo
3
other
3880
Total
4423
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 9 8 2
6 2 2 3
7 3
42
2021
3 2
3 6 1 1
3 5 1 22
19 1
67
2022
1 2
6 9 114 0
2 2 1 13
37 45
232
2023
2 878
1655 4 3 0
2 5 0 1
10 46
2606
2024
14 1
17 13 21 43
16 275 859 214
0 0
1473
Ever
4423
Geo Map
Region | # |
---|---|
NA - North America | 3243 |
EU - Europe | 1171 |
AS - Asia, other | 8 |
SA - South America | 1 |
Total | 4423 |
Country | # |
---|---|
US - United States of America | 3233 |
BE - Belgium | 684 |
IE - Ireland | 372 |
FI - Finland | 37 |
SE - Sweden | 26 |
IT - Italy | 21 |
RO - Romania | 13 |
DE - Germany | 12 |
CA - Canada | 10 |
CN - China | 8 |
other - Other Country | 7 |
Total | 4423 |
City | # |
---|---|
Dublin | 372 |
Ashburn | 101 |
Mountain View | 25 |
Los Angeles | 17 |
Calderara di Reno | 8 |
Anaheim | 7 |
Bologna | 4 |
Des Moines | 3 |
Padova | 3 |
San Mateo | 3 |
other | 3880 |
Total | 4423 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 9 | 8 | 2 | 6 | 2 | 2 | 3 | 7 | 3 | 42 |
2021 | 3 | 2 | 3 | 6 | 1 | 1 | 3 | 5 | 1 | 22 | 19 | 1 | 67 |
2022 | 1 | 2 | 6 | 9 | 114 | 0 | 2 | 2 | 1 | 13 | 37 | 45 | 232 |
2023 | 2 | 878 | 1655 | 4 | 3 | 0 | 2 | 5 | 0 | 1 | 10 | 46 | 2606 |
2024 | 14 | 1 | 17 | 13 | 21 | 43 | 16 | 275 | 859 | 214 | 0 | 0 | 1473 |
Ever | 4423 |
Built with DSpace-CRIS -
Extension maintained and optimized by