Researcher Profile Statistics: STIRPE, Giovanna Maria
Geo Map
Region
#
NA - North America
2470
EU - Europe
466
Total
2936
Country
#
US - United States of America
2460
IE - Ireland
372
FI - Finland
37
SE - Sweden
26
IT - Italy
21
CA - Canada
10
DE - Germany
4
GB - United Kingdom
4
PL - Poland
1
RU - Russian Federation
1
Total
2936
City
#
Dublin
372
Ashburn
42
Mountain View
25
Calderara di Reno
8
Bologna
4
Des Moines
3
Padova
3
Anaheim
1
Andover
1
Brooklyn
1
other
2476
Total
2936
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 1 0
0 0
3
2020
0 0
0 9 8 2
6 2 2 3
7 3
42
2021
3 2
3 6 1 1
3 5 1 22
19 1
67
2022
1 2
6 9 114 0
2 2 1 13
37 45
232
2023
2 878
1655 4 3 0
2 5 0 1
10 32
2592
Ever
2936
Geo Map
Region | # |
---|---|
NA - North America | 2470 |
EU - Europe | 466 |
Total | 2936 |
Country | # |
---|---|
US - United States of America | 2460 |
IE - Ireland | 372 |
FI - Finland | 37 |
SE - Sweden | 26 |
IT - Italy | 21 |
CA - Canada | 10 |
DE - Germany | 4 |
GB - United Kingdom | 4 |
PL - Poland | 1 |
RU - Russian Federation | 1 |
Total | 2936 |
City | # |
---|---|
Dublin | 372 |
Ashburn | 42 |
Mountain View | 25 |
Calderara di Reno | 8 |
Bologna | 4 |
Des Moines | 3 |
Padova | 3 |
Anaheim | 1 |
Andover | 1 |
Brooklyn | 1 |
other | 2476 |
Total | 2936 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
2020 | 0 | 0 | 0 | 9 | 8 | 2 | 6 | 2 | 2 | 3 | 7 | 3 | 42 |
2021 | 3 | 2 | 3 | 6 | 1 | 1 | 3 | 5 | 1 | 22 | 19 | 1 | 67 |
2022 | 1 | 2 | 6 | 9 | 114 | 0 | 2 | 2 | 1 | 13 | 37 | 45 | 232 |
2023 | 2 | 878 | 1655 | 4 | 3 | 0 | 2 | 5 | 0 | 1 | 10 | 32 | 2592 |
Ever | 2936 |
Built with DSpace-CRIS -
Extension maintained and optimized by
