Researcher Profile Statistics: PANNELLA, Maurilio
Geo Map
Region
#
NA - North America
891
EU - Europe
194
AS - Asia, other
13
OC - Oceania
2
SA - South America
1
Unknown
4
Total
1105
Country
#
US - United States of America
890
BE - Belgium
138
IT - Italy
40
CN - China
10
IE - Ireland
10
JP - Japan
3
AU - Australia
2
BR - Brazil
1
CA - Canada
1
DE - Germany
1
other - Other Country
9
Total
1105
City
#
Trieste
35
Anaheim
24
Dublin
10
San Mateo
10
Ashburn
4
Seattle
3
Huangshan City
2
Impruneta
2
Perth
2
Tianjin
2
other
1011
Total
1105
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
1 2
1 0 0 0
1 0 0 1
2 0
8
2022
1 1
0 1 1 8
1 5 4 11
8 12
53
2023
0 4
6 0 2 1
1 2 257 247
0 4
524
2024
2 0
0 2 34 72
13 55 175 61
5 4
423
2025
45 13
14 11 14 0
0 0 0 0
0 0
97
Ever
1105
Geo Map
Region | # |
---|---|
NA - North America | 891 |
EU - Europe | 194 |
AS - Asia, other | 13 |
OC - Oceania | 2 |
SA - South America | 1 |
Unknown | 4 |
Total | 1105 |
Country | # |
---|---|
US - United States of America | 890 |
BE - Belgium | 138 |
IT - Italy | 40 |
CN - China | 10 |
IE - Ireland | 10 |
JP - Japan | 3 |
AU - Australia | 2 |
BR - Brazil | 1 |
CA - Canada | 1 |
DE - Germany | 1 |
other - Other Country | 9 |
Total | 1105 |
City | # |
---|---|
Trieste | 35 |
Anaheim | 24 |
Dublin | 10 |
San Mateo | 10 |
Ashburn | 4 |
Seattle | 3 |
Huangshan City | 2 |
Impruneta | 2 |
Perth | 2 |
Tianjin | 2 |
other | 1011 |
Total | 1105 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 |
2022 | 1 | 1 | 0 | 1 | 1 | 8 | 1 | 5 | 4 | 11 | 8 | 12 | 53 |
2023 | 0 | 4 | 6 | 0 | 2 | 1 | 1 | 2 | 257 | 247 | 0 | 4 | 524 |
2024 | 2 | 0 | 0 | 2 | 34 | 72 | 13 | 55 | 175 | 61 | 5 | 4 | 423 |
2025 | 45 | 13 | 14 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
Ever | 1105 |
Built with DSpace-CRIS -
Extension maintained and optimized by
