Researcher Profile Statistics: GARILLI, Bianca Maria Rosa
Geo Map
Region
#
NA - North America
2381
EU - Europe
1876
AS - Asia, other
375
SA - South America
11
OC - Oceania
5
AF - Africa
1
Unknown
290
Total
4939
Country
#
US - United States of America
2373
IE - Ireland
1113
IT - Italy
535
VN - Vietnam
187
CN - China
125
SE - Sweden
76
DE - Germany
59
FR - France
47
ID - Indonesia
16
GB - United Kingdom
12
other - Other Country
396
Total
4939
City
#
Dublin
1108
Des Moines
216
Ashburn
77
Bologna
71
Impruneta
66
Hanoi
64
Naples
50
Milan
46
Andover
23
Colonnella
23
other
3127
Total
4871
Most viewed items
#
ID: 53358 - Survey Hardware IT Scientifico INAF
219
Total
219
Most type viewed
#
ID: all -
4939
ID: other -
0
ID: journal -
4053
ID: conference -
446
ID: patent -
0
ID: techreport -
306
ID: book -
0
ID: dataset -
0
ID: selected -
0
Total
9744
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
87 36 82 37
288 9 65 70
67 97
838
2021
116 57
24 23 12 209
8 23 8 43
48 168
739
2022
160 116
121 81 147 113
84 92 34 230
238 476
1892
2023
203 839
271 27 33 10
9 62 12 4
0 0
1470
Ever
4939
Geo Map
Region | # |
---|---|
NA - North America | 2381 |
EU - Europe | 1876 |
AS - Asia, other | 375 |
SA - South America | 11 |
OC - Oceania | 5 |
AF - Africa | 1 |
Unknown | 290 |
Total | 4939 |
Country | # |
---|---|
US - United States of America | 2373 |
IE - Ireland | 1113 |
IT - Italy | 535 |
VN - Vietnam | 187 |
CN - China | 125 |
SE - Sweden | 76 |
DE - Germany | 59 |
FR - France | 47 |
ID - Indonesia | 16 |
GB - United Kingdom | 12 |
other - Other Country | 396 |
Total | 4939 |
City | # |
---|---|
Dublin | 1108 |
Des Moines | 216 |
Ashburn | 77 |
Bologna | 71 |
Impruneta | 66 |
Hanoi | 64 |
Naples | 50 |
Milan | 46 |
Andover | 23 |
Colonnella | 23 |
other | 3127 |
Total | 4871 |
Most viewed items | # |
---|---|
ID: 53358 - Survey Hardware IT Scientifico INAF | 219 |
Total | 219 |
Most type viewed | # |
---|---|
ID: all - | 4939 |
ID: other - | 0 |
ID: journal - | 4053 |
ID: conference - | 446 |
ID: patent - | 0 |
ID: techreport - | 306 |
ID: book - | 0 |
ID: dataset - | 0 |
ID: selected - | 0 |
Total | 9744 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 87 | 36 | 82 | 37 | 288 | 9 | 65 | 70 | 67 | 97 | 838 |
2021 | 116 | 57 | 24 | 23 | 12 | 209 | 8 | 23 | 8 | 43 | 48 | 168 | 739 |
2022 | 160 | 116 | 121 | 81 | 147 | 113 | 84 | 92 | 34 | 230 | 238 | 476 | 1892 |
2023 | 203 | 839 | 271 | 27 | 33 | 10 | 9 | 62 | 12 | 4 | 0 | 0 | 1470 |
Ever | 4939 |
Built with DSpace-CRIS -
Extension maintained and optimized by
