Researcher Profile Statistics: STRAUS, Thomas Adolf
Geo Map
Region
#
NA - North America
1437
EU - Europe
41
AS - Asia, other
9
SA - South America
3
Total
1490
Country
#
US - United States of America
1437
IT - Italy
23
IE - Ireland
12
JP - Japan
3
BR - Brazil
2
CN - China
2
SG - Singapore
2
AL - Albania
1
CL - Chile
1
DE - Germany
1
other - Other Country
6
Total
1490
City
#
Anaheim
25
Dublin
12
San Mateo
11
Salerno
7
Ashburn
4
Boydton
2
Naples
2
Brežice
1
Brooklyn
1
Coronel Fabriciano
1
other
1424
Total
1490
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
5 7 2 0
3 0 0 0
0 0
17
2021
0 0
0 0 0 0
0 4 0 3
1 0
8
2022
0 1
0 0 20 8
8 5 4 5
9 16
76
2023
1 3
19 1026 38 48
35 23 0 45
16 3
1257
2024
0 1
6 1 10 8
2 18 15 11
11 6
89
2025
25 15
0 0 0 0
0 0 0 0
0 0
40
Ever
1490
Geo Map
Region | # |
---|---|
NA - North America | 1437 |
EU - Europe | 41 |
AS - Asia, other | 9 |
SA - South America | 3 |
Total | 1490 |
Country | # |
---|---|
US - United States of America | 1437 |
IT - Italy | 23 |
IE - Ireland | 12 |
JP - Japan | 3 |
BR - Brazil | 2 |
CN - China | 2 |
SG - Singapore | 2 |
AL - Albania | 1 |
CL - Chile | 1 |
DE - Germany | 1 |
other - Other Country | 6 |
Total | 1490 |
City | # |
---|---|
Anaheim | 25 |
Dublin | 12 |
San Mateo | 11 |
Salerno | 7 |
Ashburn | 4 |
Boydton | 2 |
Naples | 2 |
Brežice | 1 |
Brooklyn | 1 |
Coronel Fabriciano | 1 |
other | 1424 |
Total | 1490 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 5 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 8 |
2022 | 0 | 1 | 0 | 0 | 20 | 8 | 8 | 5 | 4 | 5 | 9 | 16 | 76 |
2023 | 1 | 3 | 19 | 1026 | 38 | 48 | 35 | 23 | 0 | 45 | 16 | 3 | 1257 |
2024 | 0 | 1 | 6 | 1 | 10 | 8 | 2 | 18 | 15 | 11 | 11 | 6 | 89 |
2025 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Ever | 1490 |
Built with DSpace-CRIS -
Extension maintained and optimized by
