Researcher Profile Statistics: GRANDI, Paola
Geo Map
Region
#
NA - North America
3410
EU - Europe
69
AS - Asia, other
8
Total
3487
Country
#
US - United States of America
3408
IE - Ireland
38
IT - Italy
25
CN - China
8
DE - Germany
4
CA - Canada
1
MX - Mexico
1
NL - Netherlands
1
SE - Sweden
1
Total
3487
City
#
Dublin
38
Anaheim
18
Bologna
17
Mountain View
8
Ashburn
7
San Mateo
5
Des Moines
3
Carpi
2
Seattle
2
Amsterdam
1
other
3386
Total
3487
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 1
5 0 0 0
0 2
8
2021
0 1
5 7 0 0
0 0 0 2
8 1
24
2022
0 1
1 0 437 1
2 5 0 7
7 64
525
2023
4 8
6 394 2406 2
2 3 0 2
3 9
2839
2024
2 2
2 2 10 5
6 14 13 15
17 0
88
Ever
3487
Geo Map
Region | # |
---|---|
NA - North America | 3410 |
EU - Europe | 69 |
AS - Asia, other | 8 |
Total | 3487 |
Country | # |
---|---|
US - United States of America | 3408 |
IE - Ireland | 38 |
IT - Italy | 25 |
CN - China | 8 |
DE - Germany | 4 |
CA - Canada | 1 |
MX - Mexico | 1 |
NL - Netherlands | 1 |
SE - Sweden | 1 |
Total | 3487 |
City | # |
---|---|
Dublin | 38 |
Anaheim | 18 |
Bologna | 17 |
Mountain View | 8 |
Ashburn | 7 |
San Mateo | 5 |
Des Moines | 3 |
Carpi | 2 |
Seattle | 2 |
Amsterdam | 1 |
other | 3386 |
Total | 3487 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 8 |
2021 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 24 |
2022 | 0 | 1 | 1 | 0 | 437 | 1 | 2 | 5 | 0 | 7 | 7 | 64 | 525 |
2023 | 4 | 8 | 6 | 394 | 2406 | 2 | 2 | 3 | 0 | 2 | 3 | 9 | 2839 |
2024 | 2 | 2 | 2 | 2 | 10 | 5 | 6 | 14 | 13 | 15 | 17 | 0 | 88 |
Ever | 3487 |
Built with DSpace-CRIS -
Extension maintained and optimized by