Researcher Profile Statistics: CAPRIO, Giovanna
Geo Map
Region
#
EU - Europe
7637
NA - North America
482
AS - Asia, other
5
Unknown
2
Total
8126
Country
#
IE - Ireland
7210
US - United States of America
482
IT - Italy
351
SE - Sweden
26
GB - United Kingdom
22
SI - Slovenia
7
SK - Slovakia (Slovak Republic)
6
DE - Germany
5
AT - Austria
4
CN - China
3
other - Other Country
10
Total
8126
City
#
Dublin
7210
Impruneta
193
Des Moines
124
Naples
33
Mountain View
27
London
22
Rome
17
Florence
8
San Marzano sul Sarno
8
Bratislava
6
other
478
Total
8126
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 5 0 0
0 5 8 34
23 18
95
2020
4 13
4 20 7 2
3 3 10 8
7 4
85
2021
19 18
20 6 2 2
4 9 7 30
36 29
182
2022
170 13
7 10 160 13
29 7 30 20
40 4200
4699
2023
16 2601
418 23 7 0
0 0 0 0
0 0
3065
Ever
8126
Geo Map
Region | # |
---|---|
EU - Europe | 7637 |
NA - North America | 482 |
AS - Asia, other | 5 |
Unknown | 2 |
Total | 8126 |
Country | # |
---|---|
IE - Ireland | 7210 |
US - United States of America | 482 |
IT - Italy | 351 |
SE - Sweden | 26 |
GB - United Kingdom | 22 |
SI - Slovenia | 7 |
SK - Slovakia (Slovak Republic) | 6 |
DE - Germany | 5 |
AT - Austria | 4 |
CN - China | 3 |
other - Other Country | 10 |
Total | 8126 |
City | # |
---|---|
Dublin | 7210 |
Impruneta | 193 |
Des Moines | 124 |
Naples | 33 |
Mountain View | 27 |
London | 22 |
Rome | 17 |
Florence | 8 |
San Marzano sul Sarno | 8 |
Bratislava | 6 |
other | 478 |
Total | 8126 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 8 | 34 | 23 | 18 | 95 |
2020 | 4 | 13 | 4 | 20 | 7 | 2 | 3 | 3 | 10 | 8 | 7 | 4 | 85 |
2021 | 19 | 18 | 20 | 6 | 2 | 2 | 4 | 9 | 7 | 30 | 36 | 29 | 182 |
2022 | 170 | 13 | 7 | 10 | 160 | 13 | 29 | 7 | 30 | 20 | 40 | 4200 | 4699 |
2023 | 16 | 2601 | 418 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3065 |
Ever | 8126 |
Built with DSpace-CRIS -
Extension maintained and optimized by
