Researcher Profile Statistics: NAPOLITANO, NICOLA ROSARIO
Geo Map
Region
#
EU - Europe
469
NA - North America
437
AS - Asia, other
10
Unknown
1
Total
917
Country
#
US - United States of America
431
IE - Ireland
382
IT - Italy
39
SE - Sweden
18
DE - Germany
16
CN - China
10
CA - Canada
6
SK - Slovakia (Slovak Republic)
6
GB - United Kingdom
5
CZ - Czech Republic
1
other - Other Country
3
Total
917
City
#
Dublin
382
Zhuhai
10
Nuremberg
8
Mountain View
7
Potenza
7
Bratislava
6
Naples
6
Rome
6
Caivano
5
Ashburn
4
other
476
Total
917
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 0 0
0 3
5
2020
0 0
0 13 13 7
1 1 7 1
7 0
50
2021
1 0
7 0 0 1
0 7 1 14
11 7
49
2022
7 11
8 8 144 2
13 4 2 11
18 67
295
2023
2 408
95 6 0 0
0 7 0 0
0 0
518
Ever
917
Geo Map
Region | # |
---|---|
EU - Europe | 469 |
NA - North America | 437 |
AS - Asia, other | 10 |
Unknown | 1 |
Total | 917 |
Country | # |
---|---|
US - United States of America | 431 |
IE - Ireland | 382 |
IT - Italy | 39 |
SE - Sweden | 18 |
DE - Germany | 16 |
CN - China | 10 |
CA - Canada | 6 |
SK - Slovakia (Slovak Republic) | 6 |
GB - United Kingdom | 5 |
CZ - Czech Republic | 1 |
other - Other Country | 3 |
Total | 917 |
City | # |
---|---|
Dublin | 382 |
Zhuhai | 10 |
Nuremberg | 8 |
Mountain View | 7 |
Potenza | 7 |
Bratislava | 6 |
Naples | 6 |
Rome | 6 |
Caivano | 5 |
Ashburn | 4 |
other | 476 |
Total | 917 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
2020 | 0 | 0 | 0 | 13 | 13 | 7 | 1 | 1 | 7 | 1 | 7 | 0 | 50 |
2021 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 7 | 1 | 14 | 11 | 7 | 49 |
2022 | 7 | 11 | 8 | 8 | 144 | 2 | 13 | 4 | 2 | 11 | 18 | 67 | 295 |
2023 | 2 | 408 | 95 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 518 |
Ever | 917 |
Built with DSpace-CRIS -
Extension maintained and optimized by
