Researcher Profile Statistics: XIE, FEI
Geo Map
Region
#
NA - North America
1784
EU - Europe
1001
AS - Asia, other
29
Total
2814
Country
#
US - United States of America
1783
BE - Belgium
933
IE - Ireland
35
CN - China
20
RO - Romania
9
JP - Japan
8
GB - United Kingdom
7
IT - Italy
5
LT - Lithuania
5
SE - Sweden
3
other - Other Country
6
Total
2814
City
#
Ashburn
40
Dublin
35
Los Angeles
15
Anaheim
11
Vilnius
5
Chicago
2
Matera
2
Seattle
2
Ürümqi
2
Boydton
1
other
2699
Total
2814
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 1 0 0
0 0 0 0
0 0
1
2021
5 0
0 1 0 0
0 0 1 16
1 0
24
2022
0 1
0 1 11 8
3 4 4 9
8 33
82
2023
0 2
7 2 2 2
26 359 50 64
70 127
711
2024
54 58
18 19 21 30
27 23 1293 451
0 0
1994
Ever
2814
Geo Map
Region | # |
---|---|
NA - North America | 1784 |
EU - Europe | 1001 |
AS - Asia, other | 29 |
Total | 2814 |
Country | # |
---|---|
US - United States of America | 1783 |
BE - Belgium | 933 |
IE - Ireland | 35 |
CN - China | 20 |
RO - Romania | 9 |
JP - Japan | 8 |
GB - United Kingdom | 7 |
IT - Italy | 5 |
LT - Lithuania | 5 |
SE - Sweden | 3 |
other - Other Country | 6 |
Total | 2814 |
City | # |
---|---|
Ashburn | 40 |
Dublin | 35 |
Los Angeles | 15 |
Anaheim | 11 |
Vilnius | 5 |
Chicago | 2 |
Matera | 2 |
Seattle | 2 |
Ürümqi | 2 |
Boydton | 1 |
other | 2699 |
Total | 2814 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 24 |
2022 | 0 | 1 | 0 | 1 | 11 | 8 | 3 | 4 | 4 | 9 | 8 | 33 | 82 |
2023 | 0 | 2 | 7 | 2 | 2 | 2 | 26 | 359 | 50 | 64 | 70 | 127 | 711 |
2024 | 54 | 58 | 18 | 19 | 21 | 30 | 27 | 23 | 1293 | 451 | 0 | 0 | 1994 |
Ever | 2814 |
Built with DSpace-CRIS -
Extension maintained and optimized by