Researcher Profile Statistics: GALLI, Daniele
Geo Map
Region
#
EU - Europe
8892
NA - North America
336
Total
9228
Country
#
IE - Ireland
8764
US - United States of America
333
IT - Italy
60
SI - Slovenia
29
SE - Sweden
13
DE - Germany
9
SK - Slovakia (Slovak Republic)
6
RO - Romania
4
GB - United Kingdom
3
PA - Panama
2
other - Other Country
5
Total
9228
City
#
Dublin
8764
Impruneta
35
Brežice
29
Mountain View
25
Des Moines
12
Bratislava
6
Naples
6
Ashburn
4
Florence
4
Sant'Agata Bolognese
4
other
339
Total
9228
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
4 0 1 0
0 0 3 3
31 0
42
2020
0 2
3 6 2 1
1 3 0 2
2 2
24
2021
4 0
10 0 0 0
1 4 1 14
34 9
77
2022
4 19
11 2 132 3
8 3 1 11
6 8557
8757
2023
13 164
75 68 2 0
2 4 0 0
0 0
328
Ever
9228
Geo Map
Region | # |
---|---|
EU - Europe | 8892 |
NA - North America | 336 |
Total | 9228 |
Country | # |
---|---|
IE - Ireland | 8764 |
US - United States of America | 333 |
IT - Italy | 60 |
SI - Slovenia | 29 |
SE - Sweden | 13 |
DE - Germany | 9 |
SK - Slovakia (Slovak Republic) | 6 |
RO - Romania | 4 |
GB - United Kingdom | 3 |
PA - Panama | 2 |
other - Other Country | 5 |
Total | 9228 |
City | # |
---|---|
Dublin | 8764 |
Impruneta | 35 |
Brežice | 29 |
Mountain View | 25 |
Des Moines | 12 |
Bratislava | 6 |
Naples | 6 |
Ashburn | 4 |
Florence | 4 |
Sant'Agata Bolognese | 4 |
other | 339 |
Total | 9228 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 31 | 0 | 42 |
2020 | 0 | 2 | 3 | 6 | 2 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | 24 |
2021 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 4 | 1 | 14 | 34 | 9 | 77 |
2022 | 4 | 19 | 11 | 2 | 132 | 3 | 8 | 3 | 1 | 11 | 6 | 8557 | 8757 |
2023 | 13 | 164 | 75 | 68 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 328 |
Ever | 9228 |
Built with DSpace-CRIS -
Extension maintained and optimized by
