Researcher Profile Statistics: GIOBBI, Giuliana
Geo Map
Region
#
NA - North America
1159
EU - Europe
317
SA - South America
8
AS - Asia, other
2
OC - Oceania
1
Unknown
2
Total
1489
Country
#
US - United States of America
1159
IE - Ireland
297
DE - Germany
9
VE - Venezuela
8
AT - Austria
7
IT - Italy
3
AU - Australia
1
CN - China
1
GR - Greece
1
IL - Israel
1
other - Other Country
2
Total
1489
City
#
Dublin
297
Ashburn
88
Los Angeles
8
Anaheim
5
Vienna
5
Boydton
4
Seattle
3
Impruneta
2
Alatri
1
Andover
1
other
1075
Total
1489
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 1 0 0
0 0
1
2021
0 0
0 0 0 0
0 0 0 1
0 0
1
2022
0 1
0 0 0 8
4 5 5 6
14 280
323
2023
4 20
16 19 928 8
3 3 0 0
1 2
1004
2024
1 3
21 5 31 65
11 16 7 0
0 0
160
Ever
1489
Geo Map
Region | # |
---|---|
NA - North America | 1159 |
EU - Europe | 317 |
SA - South America | 8 |
AS - Asia, other | 2 |
OC - Oceania | 1 |
Unknown | 2 |
Total | 1489 |
Country | # |
---|---|
US - United States of America | 1159 |
IE - Ireland | 297 |
DE - Germany | 9 |
VE - Venezuela | 8 |
AT - Austria | 7 |
IT - Italy | 3 |
AU - Australia | 1 |
CN - China | 1 |
GR - Greece | 1 |
IL - Israel | 1 |
other - Other Country | 2 |
Total | 1489 |
City | # |
---|---|
Dublin | 297 |
Ashburn | 88 |
Los Angeles | 8 |
Anaheim | 5 |
Vienna | 5 |
Boydton | 4 |
Seattle | 3 |
Impruneta | 2 |
Alatri | 1 |
Andover | 1 |
other | 1075 |
Total | 1489 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2022 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 5 | 5 | 6 | 14 | 280 | 323 |
2023 | 4 | 20 | 16 | 19 | 928 | 8 | 3 | 3 | 0 | 0 | 1 | 2 | 1004 |
2024 | 1 | 3 | 21 | 5 | 31 | 65 | 11 | 16 | 7 | 0 | 0 | 0 | 160 |
Ever | 1489 |
Built with DSpace-CRIS -
Extension maintained and optimized by