Researcher Profile Statistics: AFFER, Laura
Geo Map
Region
#
EU - Europe
997
NA - North America
386
Total
1383
Country
#
IE - Ireland
898
US - United States of America
369
IT - Italy
61
SE - Sweden
28
CA - Canada
16
DE - Germany
7
MX - Mexico
1
RU - Russian Federation
1
SI - Slovenia
1
SK - Slovakia (Slovak Republic)
1
Total
1383
City
#
Dublin
898
Palermo
45
Mountain View
19
Des Moines
6
Zafferana Etnea
4
Ashburn
3
Empoli
2
Mazara del Vallo
2
Naples
2
Anaheim
1
other
401
Total
1383
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
1 0 2 0
1 3
9
2020
0 2
13 23 2 0
1 0 16 5
2 0
64
2021
4 0
2 0 0 0
1 2 1 28
19 8
65
2022
1 4
7 8 121 1
9 4 0 9
8 614
786
2023
4 239
192 22 2 0
0 0 0 0
0 0
459
Ever
1383
Geo Map
Region | # |
---|---|
EU - Europe | 997 |
NA - North America | 386 |
Total | 1383 |
Country | # |
---|---|
IE - Ireland | 898 |
US - United States of America | 369 |
IT - Italy | 61 |
SE - Sweden | 28 |
CA - Canada | 16 |
DE - Germany | 7 |
MX - Mexico | 1 |
RU - Russian Federation | 1 |
SI - Slovenia | 1 |
SK - Slovakia (Slovak Republic) | 1 |
Total | 1383 |
City | # |
---|---|
Dublin | 898 |
Palermo | 45 |
Mountain View | 19 |
Des Moines | 6 |
Zafferana Etnea | 4 |
Ashburn | 3 |
Empoli | 2 |
Mazara del Vallo | 2 |
Naples | 2 |
Anaheim | 1 |
other | 401 |
Total | 1383 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 9 |
2020 | 0 | 2 | 13 | 23 | 2 | 0 | 1 | 0 | 16 | 5 | 2 | 0 | 64 |
2021 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 28 | 19 | 8 | 65 |
2022 | 1 | 4 | 7 | 8 | 121 | 1 | 9 | 4 | 0 | 9 | 8 | 614 | 786 |
2023 | 4 | 239 | 192 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 |
Ever | 1383 |
Built with DSpace-CRIS -
Extension maintained and optimized by
