Researcher Profile Statistics: ZANICHELLI, Alessandra
Geo Map
Region
#
NA - North America
1126
EU - Europe
582
SA - South America
1
Total
1709
Country
#
US - United States of America
1124
IE - Ireland
277
IT - Italy
220
GB - United Kingdom
45
SE - Sweden
15
DE - Germany
14
SK - Slovakia (Slovak Republic)
6
FI - Finland
3
BA - Bosnia and Herzegovina
1
BR - Brazil
1
other - Other Country
3
Total
1709
City
#
Dublin
277
Ashburn
191
Bologna
118
Mountain View
24
Phoenix
22
Sant'Agostino
16
Des Moines
13
Impruneta
12
Anzola dell'Emilia
11
Naples
11
other
1014
Total
1709
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 1 0 0
0 0 0 0
0 8
11
2020
0 5
26 2 0 9
0 0 0 32
48 8
130
2021
3 1
19 11 0 1
0 1 8 10
20 4
78
2022
3 1
8 7 169 2
9 4 1 15
32 199
450
2023
39 191
64 11 124 294
51 50 0 7
108 101
1040
Ever
1709
Geo Map
Region | # |
---|---|
NA - North America | 1126 |
EU - Europe | 582 |
SA - South America | 1 |
Total | 1709 |
Country | # |
---|---|
US - United States of America | 1124 |
IE - Ireland | 277 |
IT - Italy | 220 |
GB - United Kingdom | 45 |
SE - Sweden | 15 |
DE - Germany | 14 |
SK - Slovakia (Slovak Republic) | 6 |
FI - Finland | 3 |
BA - Bosnia and Herzegovina | 1 |
BR - Brazil | 1 |
other - Other Country | 3 |
Total | 1709 |
City | # |
---|---|
Dublin | 277 |
Ashburn | 191 |
Bologna | 118 |
Mountain View | 24 |
Phoenix | 22 |
Sant'Agostino | 16 |
Des Moines | 13 |
Impruneta | 12 |
Anzola dell'Emilia | 11 |
Naples | 11 |
other | 1014 |
Total | 1709 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 |
2020 | 0 | 5 | 26 | 2 | 0 | 9 | 0 | 0 | 0 | 32 | 48 | 8 | 130 |
2021 | 3 | 1 | 19 | 11 | 0 | 1 | 0 | 1 | 8 | 10 | 20 | 4 | 78 |
2022 | 3 | 1 | 8 | 7 | 169 | 2 | 9 | 4 | 1 | 15 | 32 | 199 | 450 |
2023 | 39 | 191 | 64 | 11 | 124 | 294 | 51 | 50 | 0 | 7 | 108 | 101 | 1040 |
Ever | 1709 |
Built with DSpace-CRIS -
Extension maintained and optimized by
