Researcher Profile Statistics: COSENTINO, Rosario
Geo Map
Region
#
EU - Europe
624
NA - North America
382
AS - Asia, other
2
Total
1008
Country
#
IE - Ireland
459
US - United States of America
377
ES - Spain
88
IT - Italy
50
SE - Sweden
19
CA - Canada
5
DE - Germany
5
CN - China
2
FR - France
1
RU - Russian Federation
1
other - Other Country
1
Total
1008
City
#
Dublin
459
Impruneta
22
Estella-Lizarra
10
Mountain View
10
Cacabelos
6
Florence
6
Madrid
5
Naples
5
Ashburn
4
Burgos
3
other
478
Total
1008
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
3 0 0 0
0 0 0 0
0 0
3
2020
0 0
0 5 2 0
1 0 0 0
0 0
8
2021
0 0
2 0 0 0
1 6 1 17
11 158
196
2022
139 1
12 8 10 1
19 4 6 7
7 55
269
2023
18 450
26 5 33 0
0 0 0 0
0 0
532
Ever
1008
Geo Map
Region | # |
---|---|
EU - Europe | 624 |
NA - North America | 382 |
AS - Asia, other | 2 |
Total | 1008 |
Country | # |
---|---|
IE - Ireland | 459 |
US - United States of America | 377 |
ES - Spain | 88 |
IT - Italy | 50 |
SE - Sweden | 19 |
CA - Canada | 5 |
DE - Germany | 5 |
CN - China | 2 |
FR - France | 1 |
RU - Russian Federation | 1 |
other - Other Country | 1 |
Total | 1008 |
City | # |
---|---|
Dublin | 459 |
Impruneta | 22 |
Estella-Lizarra | 10 |
Mountain View | 10 |
Cacabelos | 6 |
Florence | 6 |
Madrid | 5 |
Naples | 5 |
Ashburn | 4 |
Burgos | 3 |
other | 478 |
Total | 1008 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2020 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
2021 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 17 | 11 | 158 | 196 |
2022 | 139 | 1 | 12 | 8 | 10 | 1 | 19 | 4 | 6 | 7 | 7 | 55 | 269 |
2023 | 18 | 450 | 26 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 |
Ever | 1008 |
Built with DSpace-CRIS -
Extension maintained and optimized by
