Researcher Profile Statistics: FLORA, Laura
Geo Map
Region
#
NA - North America
262
EU - Europe
190
AS - Asia, other
9
SA - South America
1
Unknown
2
Total
464
Country
#
US - United States of America
262
IE - Ireland
97
IT - Italy
69
CN - China
9
DE - Germany
9
GB - United Kingdom
7
RU - Russian Federation
4
BE - Belgium
1
FR - France
1
NL - Netherlands
1
other - Other Country
4
Total
464
City
#
Dublin
97
Trieste
37
Cheektowaga
28
Impruneta
8
Los Angeles
8
Cordenons
5
Oderzo
5
Ashburn
4
Bologna
4
Des Moines
3
other
265
Total
464
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
0 0 0 0
0 0 0 0
0 5
5
2020
0 0
2 0 5 0
0 0 0 0
0 3
10
2021
0 0
0 0 0 0
0 0 0 1
6 0
7
2022
11 17
1 0 5 10
6 4 4 9
8 23
98
2023
0 39
47 124 1 4
1 0 0 0
0 55
271
2024
3 0
16 2 6 6
26 6 6 0
0 0
71
Ever
464
Geo Map
Region | # |
---|---|
NA - North America | 262 |
EU - Europe | 190 |
AS - Asia, other | 9 |
SA - South America | 1 |
Unknown | 2 |
Total | 464 |
Country | # |
---|---|
US - United States of America | 262 |
IE - Ireland | 97 |
IT - Italy | 69 |
CN - China | 9 |
DE - Germany | 9 |
GB - United Kingdom | 7 |
RU - Russian Federation | 4 |
BE - Belgium | 1 |
FR - France | 1 |
NL - Netherlands | 1 |
other - Other Country | 4 |
Total | 464 |
City | # |
---|---|
Dublin | 97 |
Trieste | 37 |
Cheektowaga | 28 |
Impruneta | 8 |
Los Angeles | 8 |
Cordenons | 5 |
Oderzo | 5 |
Ashburn | 4 |
Bologna | 4 |
Des Moines | 3 |
other | 265 |
Total | 464 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
2020 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 |
2022 | 11 | 17 | 1 | 0 | 5 | 10 | 6 | 4 | 4 | 9 | 8 | 23 | 98 |
2023 | 0 | 39 | 47 | 124 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 55 | 271 |
2024 | 3 | 0 | 16 | 2 | 6 | 6 | 26 | 6 | 6 | 0 | 0 | 0 | 71 |
Ever | 464 |
Built with DSpace-CRIS -
Extension maintained and optimized by