Researcher Profile Statistics: SATURNI, Francesco Gabriele
Geo Map
Region
#
NA - North America
3811
EU - Europe
1694
AS - Asia, other
19
Total
5524
Country
#
US - United States of America
3811
BE - Belgium
1507
IE - Ireland
124
IT - Italy
43
CN - China
15
DE - Germany
11
IN - India
2
NL - Netherlands
2
AT - Austria
1
ES - Spain
1
other - Other Country
7
Total
5524
City
#
Dublin
124
Ashburn
24
Colonna
21
Anaheim
13
Los Angeles
8
Newark
8
Beijing
4
Impruneta
4
Milan
4
Rome
4
other
5310
Total
5524
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 1 0 0
3 0 1 2
2 0
9
2021
0 1
2 0 0 0
0 0 0 2
2 0
7
2022
0 5
34 0 14 8
4 5 4 10
11 37
132
2023
0 19
42 46 2 0
27 521 122 53
1 5
838
2024
2 19
16 3 270 623
194 1334 1715 335
7 16
4534
2025
2 0
0 0 0 0
0 0 0 0
0 0
2
Ever
5524
Geo Map
Region | # |
---|---|
NA - North America | 3811 |
EU - Europe | 1694 |
AS - Asia, other | 19 |
Total | 5524 |
Country | # |
---|---|
US - United States of America | 3811 |
BE - Belgium | 1507 |
IE - Ireland | 124 |
IT - Italy | 43 |
CN - China | 15 |
DE - Germany | 11 |
IN - India | 2 |
NL - Netherlands | 2 |
AT - Austria | 1 |
ES - Spain | 1 |
other - Other Country | 7 |
Total | 5524 |
City | # |
---|---|
Dublin | 124 |
Ashburn | 24 |
Colonna | 21 |
Anaheim | 13 |
Los Angeles | 8 |
Newark | 8 |
Beijing | 4 |
Impruneta | 4 |
Milan | 4 |
Rome | 4 |
other | 5310 |
Total | 5524 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 9 |
2021 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 |
2022 | 0 | 5 | 34 | 0 | 14 | 8 | 4 | 5 | 4 | 10 | 11 | 37 | 132 |
2023 | 0 | 19 | 42 | 46 | 2 | 0 | 27 | 521 | 122 | 53 | 1 | 5 | 838 |
2024 | 2 | 19 | 16 | 3 | 270 | 623 | 194 | 1334 | 1715 | 335 | 7 | 16 | 4534 |
2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ever | 5524 |
Built with DSpace-CRIS -
Extension maintained and optimized by