Researcher Profile Statistics: LAURIA, Mimma
Geo Map
Region
#
NA - North America
671
EU - Europe
111
AS - Asia, other
1
Total
783
Country
#
US - United States of America
671
BE - Belgium
73
IT - Italy
20
IE - Ireland
10
GB - United Kingdom
6
CN - China
1
FR - France
1
SE - Sweden
1
Total
783
City
#
Ashburn
29
Anaheim
10
Dublin
10
Mountain View
8
Impruneta
7
Como
2
Baronissi
1
Des Moines
1
Florence
1
Montgeron
1
other
713
Total
783
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 1
1 0 1 0
0 0
3
2021
6 0
0 0 0 0
0 0 0 1
3 0
10
2022
0 1
6 1 2 1
1 2 0 7
7 16
44
2023
3 8
8 0 16 224
10 9 0 0
13 18
309
2024
0 0
0 2 72 128
36 75 74 29
0 0
416
Ever
783
Geo Map
Region | # |
---|---|
NA - North America | 671 |
EU - Europe | 111 |
AS - Asia, other | 1 |
Total | 783 |
Country | # |
---|---|
US - United States of America | 671 |
BE - Belgium | 73 |
IT - Italy | 20 |
IE - Ireland | 10 |
GB - United Kingdom | 6 |
CN - China | 1 |
FR - France | 1 |
SE - Sweden | 1 |
Total | 783 |
City | # |
---|---|
Ashburn | 29 |
Anaheim | 10 |
Dublin | 10 |
Mountain View | 8 |
Impruneta | 7 |
Como | 2 |
Baronissi | 1 |
Des Moines | 1 |
Florence | 1 |
Montgeron | 1 |
other | 713 |
Total | 783 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10 |
2022 | 0 | 1 | 6 | 1 | 2 | 1 | 1 | 2 | 0 | 7 | 7 | 16 | 44 |
2023 | 3 | 8 | 8 | 0 | 16 | 224 | 10 | 9 | 0 | 0 | 13 | 18 | 309 |
2024 | 0 | 0 | 0 | 2 | 72 | 128 | 36 | 75 | 74 | 29 | 0 | 0 | 416 |
Ever | 783 |
Built with DSpace-CRIS -
Extension maintained and optimized by