Researcher Profile Statistics: ROSSI, Monia
Geo Map
Region
#
NA - North America
606
EU - Europe
70
AS - Asia, other
23
SA - South America
2
Total
701
Country
#
US - United States of America
606
IT - Italy
45
JP - Japan
13
IE - Ireland
12
SE - Sweden
9
CN - China
6
SG - Singapore
3
DE - Germany
2
BE - Belgium
1
BR - Brazil
1
other - Other Country
3
Total
701
City
#
Des Moines
15
Anaheim
14
Dublin
12
Rome
9
Trieste
9
Bologna
6
Castel di Lama
5
Ashburn
4
Oderzo
4
Milan
2
other
621
Total
701
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 1 1
0 0 0 1
0 1
4
2021
0 0
1 0 2 5
0 0 0 1
5 0
14
2022
3 3
0 8 2 1
2 2 0 7
7 15
50
2023
12 14
10 1 36 442
2 1 0 1
1 10
530
2024
0 0
2 0 8 4
9 9 29 12
7 2
82
2025
6 8
0 0 0 0
0 0 0 0
0 0
14
Ever
701
Geo Map
Region | # |
---|---|
NA - North America | 606 |
EU - Europe | 70 |
AS - Asia, other | 23 |
SA - South America | 2 |
Total | 701 |
Country | # |
---|---|
US - United States of America | 606 |
IT - Italy | 45 |
JP - Japan | 13 |
IE - Ireland | 12 |
SE - Sweden | 9 |
CN - China | 6 |
SG - Singapore | 3 |
DE - Germany | 2 |
BE - Belgium | 1 |
BR - Brazil | 1 |
other - Other Country | 3 |
Total | 701 |
City | # |
---|---|
Des Moines | 15 |
Anaheim | 14 |
Dublin | 12 |
Rome | 9 |
Trieste | 9 |
Bologna | 6 |
Castel di Lama | 5 |
Ashburn | 4 |
Oderzo | 4 |
Milan | 2 |
other | 621 |
Total | 701 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
2021 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 14 |
2022 | 3 | 3 | 0 | 8 | 2 | 1 | 2 | 2 | 0 | 7 | 7 | 15 | 50 |
2023 | 12 | 14 | 10 | 1 | 36 | 442 | 2 | 1 | 0 | 1 | 1 | 10 | 530 |
2024 | 0 | 0 | 2 | 0 | 8 | 4 | 9 | 9 | 29 | 12 | 7 | 2 | 82 |
2025 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Ever | 701 |
Built with DSpace-CRIS -
Extension maintained and optimized by
