Researcher Profile Statistics: FANTINEL, Daniela
Geo Map
Region
#
NA - North America
307
EU - Europe
199
AS - Asia, other
2
Unknown
1
Total
509
Country
#
US - United States of America
306
IE - Ireland
120
IT - Italy
55
SE - Sweden
19
CN - China
2
CA - Canada
1
CZ - Czech Republic
1
DE - Germany
1
RU - Russian Federation
1
SI - Slovenia
1
other - Other Country
2
Total
509
City
#
Dublin
120
Martellago
17
Mestre
9
Mountain View
9
Treviso
7
Padova
6
Paese
6
Ashburn
3
Des Moines
3
Beijing
2
other
327
Total
509
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 0 0
1 0
3
2020
1 2
7 0 3 1
1 0 1 0
6 0
22
2021
0 6
3 24 1 0
0 1 2 6
12 1
56
2022
0 1
6 7 151 3
10 2 0 7
11 51
249
2023
2 56
109 7 5 0
0 0 0 0
0 0
179
Ever
509
Geo Map
Region | # |
---|---|
NA - North America | 307 |
EU - Europe | 199 |
AS - Asia, other | 2 |
Unknown | 1 |
Total | 509 |
Country | # |
---|---|
US - United States of America | 306 |
IE - Ireland | 120 |
IT - Italy | 55 |
SE - Sweden | 19 |
CN - China | 2 |
CA - Canada | 1 |
CZ - Czech Republic | 1 |
DE - Germany | 1 |
RU - Russian Federation | 1 |
SI - Slovenia | 1 |
other - Other Country | 2 |
Total | 509 |
City | # |
---|---|
Dublin | 120 |
Martellago | 17 |
Mestre | 9 |
Mountain View | 9 |
Treviso | 7 |
Padova | 6 |
Paese | 6 |
Ashburn | 3 |
Des Moines | 3 |
Beijing | 2 |
other | 327 |
Total | 509 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2020 | 1 | 2 | 7 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 22 |
2021 | 0 | 6 | 3 | 24 | 1 | 0 | 0 | 1 | 2 | 6 | 12 | 1 | 56 |
2022 | 0 | 1 | 6 | 7 | 151 | 3 | 10 | 2 | 0 | 7 | 11 | 51 | 249 |
2023 | 2 | 56 | 109 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 |
Ever | 509 |
Built with DSpace-CRIS -
Extension maintained and optimized by
