Researcher Profile Statistics: GARGIULO, ADRIANA
Geo Map
Region
#
NA - North America
703
EU - Europe
329
AS - Asia, other
20
SA - South America
1
Total
1053
Country
#
US - United States of America
702
IE - Ireland
248
IT - Italy
63
CN - China
15
FR - France
8
DE - Germany
4
ES - Spain
4
SG - Singapore
4
CA - Canada
1
JP - Japan
1
other - Other Country
3
Total
1053
City
#
Dublin
248
Anaheim
22
San Martino Siccomario
22
Milan
18
Ashburn
17
Romano di Lombardia
6
Ortona
5
Hauteville-Lompnes
4
Muret
4
Valencia
4
other
703
Total
1053
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 9 0
0 1 0 0
9 8
27
2021
0 0
6 0 0 0
0 1 0 2
1 1
11
2022
1 1
4 3 19 1
8 8 0 9
7 34
95
2023
8 218
19 2 6 0
19 443 0 50
6 4
775
2024
5 8
5 2 6 11
8 12 19 12
15 19
122
2025
20 0
0 0 0 0
0 0 0 0
0 0
20
Ever
1053
Geo Map
Region | # |
---|---|
NA - North America | 703 |
EU - Europe | 329 |
AS - Asia, other | 20 |
SA - South America | 1 |
Total | 1053 |
Country | # |
---|---|
US - United States of America | 702 |
IE - Ireland | 248 |
IT - Italy | 63 |
CN - China | 15 |
FR - France | 8 |
DE - Germany | 4 |
ES - Spain | 4 |
SG - Singapore | 4 |
CA - Canada | 1 |
JP - Japan | 1 |
other - Other Country | 3 |
Total | 1053 |
City | # |
---|---|
Dublin | 248 |
Anaheim | 22 |
San Martino Siccomario | 22 |
Milan | 18 |
Ashburn | 17 |
Romano di Lombardia | 6 |
Ortona | 5 |
Hauteville-Lompnes | 4 |
Muret | 4 |
Valencia | 4 |
other | 703 |
Total | 1053 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 9 | 8 | 27 |
2021 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 11 |
2022 | 1 | 1 | 4 | 3 | 19 | 1 | 8 | 8 | 0 | 9 | 7 | 34 | 95 |
2023 | 8 | 218 | 19 | 2 | 6 | 0 | 19 | 443 | 0 | 50 | 6 | 4 | 775 |
2024 | 5 | 8 | 5 | 2 | 6 | 11 | 8 | 12 | 19 | 12 | 15 | 19 | 122 |
2025 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Ever | 1053 |
Built with DSpace-CRIS -
Extension maintained and optimized by