Researcher Profile Statistics: ZUCCA, Elena
Geo Map
Region
#
NA - North America
1012
EU - Europe
1003
AF - Africa
1
Unknown
8
Total
2024
Country
#
US - United States of America
1012
IE - Ireland
900
IT - Italy
91
SE - Sweden
10
DE - Germany
1
RU - Russian Federation
1
ZA - South Africa
1
Unknown
8
Total
2024
City
#
Dublin
900
Udine
35
Bologna
18
Reggio Emilia
4
Des Moines
3
Ferrara
3
Naples
3
Berlin
1
Impruneta
1
Mountain View
1
other
1055
Total
2024
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 1 0
0 0
3
2020
0 0
2 0 0 4
0 0 0 0
0 0
6
2021
15 0
0 39 0 0
0 2 0 9
9 1
75
2022
0 1
11 2 37 3
20 2 1 20
26 687
810
2023
2 299
776 53 0 0
0 0 0 0
0 0
1130
Ever
2024
Geo Map
Region | # |
---|---|
NA - North America | 1012 |
EU - Europe | 1003 |
AF - Africa | 1 |
Unknown | 8 |
Total | 2024 |
Country | # |
---|---|
US - United States of America | 1012 |
IE - Ireland | 900 |
IT - Italy | 91 |
SE - Sweden | 10 |
DE - Germany | 1 |
RU - Russian Federation | 1 |
ZA - South Africa | 1 |
Unknown | 8 |
Total | 2024 |
City | # |
---|---|
Dublin | 900 |
Udine | 35 |
Bologna | 18 |
Reggio Emilia | 4 |
Des Moines | 3 |
Ferrara | 3 |
Naples | 3 |
Berlin | 1 |
Impruneta | 1 |
Mountain View | 1 |
other | 1055 |
Total | 2024 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
2020 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2021 | 15 | 0 | 0 | 39 | 0 | 0 | 0 | 2 | 0 | 9 | 9 | 1 | 75 |
2022 | 0 | 1 | 11 | 2 | 37 | 3 | 20 | 2 | 1 | 20 | 26 | 687 | 810 |
2023 | 2 | 299 | 776 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1130 |
Ever | 2024 |
Built with DSpace-CRIS -
Extension maintained and optimized by
