Researcher Profile Statistics: DE LUCA, Andrea
Geo Map
Region
#
EU - Europe
2692
NA - North America
2331
AS - Asia, other
37
OC - Oceania
8
SA - South America
5
Unknown
1
Total
5074
Country
#
US - United States of America
2330
BE - Belgium
2226
IE - Ireland
281
IT - Italy
78
GB - United Kingdom
58
SE - Sweden
24
DE - Germany
19
CN - China
16
IN - India
9
AU - Australia
8
other - Other Country
25
Total
5074
City
#
Ashburn
353
Dublin
281
Brescia
32
Mountain View
19
Anaheim
16
Des Moines
13
Milan
11
Mumbai
9
Los Angeles
8
Beijing
6
other
4326
Total
5074
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
3 1 1 1
1 0 0 3
15 1
26
2021
0 10
2 7 1 0
0 7 0 60
14 4
105
2022
0 6
6 11 119 1
9 3 1 8
6 46
216
2023
17 252
163 2 3 14
2 59 0 23
90 221
846
2024
3 20
17 4 6 9
18 65 2158 1551
25 0
3876
Ever
5074
Geo Map
Region | # |
---|---|
EU - Europe | 2692 |
NA - North America | 2331 |
AS - Asia, other | 37 |
OC - Oceania | 8 |
SA - South America | 5 |
Unknown | 1 |
Total | 5074 |
Country | # |
---|---|
US - United States of America | 2330 |
BE - Belgium | 2226 |
IE - Ireland | 281 |
IT - Italy | 78 |
GB - United Kingdom | 58 |
SE - Sweden | 24 |
DE - Germany | 19 |
CN - China | 16 |
IN - India | 9 |
AU - Australia | 8 |
other - Other Country | 25 |
Total | 5074 |
City | # |
---|---|
Ashburn | 353 |
Dublin | 281 |
Brescia | 32 |
Mountain View | 19 |
Anaheim | 16 |
Des Moines | 13 |
Milan | 11 |
Mumbai | 9 |
Los Angeles | 8 |
Beijing | 6 |
other | 4326 |
Total | 5074 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 15 | 1 | 26 |
2021 | 0 | 10 | 2 | 7 | 1 | 0 | 0 | 7 | 0 | 60 | 14 | 4 | 105 |
2022 | 0 | 6 | 6 | 11 | 119 | 1 | 9 | 3 | 1 | 8 | 6 | 46 | 216 |
2023 | 17 | 252 | 163 | 2 | 3 | 14 | 2 | 59 | 0 | 23 | 90 | 221 | 846 |
2024 | 3 | 20 | 17 | 4 | 6 | 9 | 18 | 65 | 2158 | 1551 | 25 | 0 | 3876 |
Ever | 5074 |
Built with DSpace-CRIS -
Extension maintained and optimized by