Researcher Profile Statistics: GASPERINI, Antonella
Geo Map
Region
#
EU - Europe
358
NA - North America
358
AS - Asia, other
7
Unknown
1
Total
724
Country
#
US - United States of America
356
IT - Italy
282
SI - Slovenia
38
SE - Sweden
20
DE - Germany
6
SK - Slovakia (Slovak Republic)
6
HK - Hong Kong
4
RO - Romania
3
IN - India
2
PA - Panama
2
other - Other Country
5
Total
724
City
#
Impruneta
141
Des Moines
136
Brežice
32
Mountain View
24
San Casciano in Val di Pesa
14
Catania
12
Naples
9
Palermo
8
Bratislava
6
Oderzo
6
other
336
Total
724
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2018
0 0
20 2 0 0
0 0 0 0
0 0
22
2019
0 0
4 1 3 0
1 2 3 17
62 6
99
2020
4 8
2 14 18 4
5 3 5 9
7 5
84
2021
0 46
16 3 7 0
3 33 5 26
24 24
187
2022
171 12
6 11 124 8
0 0 0 0
0 0
332
Ever
724
Geo Map
Region | # |
---|---|
EU - Europe | 358 |
NA - North America | 358 |
AS - Asia, other | 7 |
Unknown | 1 |
Total | 724 |
Country | # |
---|---|
US - United States of America | 356 |
IT - Italy | 282 |
SI - Slovenia | 38 |
SE - Sweden | 20 |
DE - Germany | 6 |
SK - Slovakia (Slovak Republic) | 6 |
HK - Hong Kong | 4 |
RO - Romania | 3 |
IN - India | 2 |
PA - Panama | 2 |
other - Other Country | 5 |
Total | 724 |
City | # |
---|---|
Impruneta | 141 |
Des Moines | 136 |
Brežice | 32 |
Mountain View | 24 |
San Casciano in Val di Pesa | 14 |
Catania | 12 |
Naples | 9 |
Palermo | 8 |
Bratislava | 6 |
Oderzo | 6 |
other | 336 |
Total | 724 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
2019 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 2 | 3 | 17 | 62 | 6 | 99 |
2020 | 4 | 8 | 2 | 14 | 18 | 4 | 5 | 3 | 5 | 9 | 7 | 5 | 84 |
2021 | 0 | 46 | 16 | 3 | 7 | 0 | 3 | 33 | 5 | 26 | 24 | 24 | 187 |
2022 | 171 | 12 | 6 | 11 | 124 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 332 |
Ever | 724 |
Built with DSpace-CRIS -
Extension maintained and optimized by
