Researcher Profile Statistics: VALLENARI, Antonella
Geo Map
Region
#
NA - North America
2570
EU - Europe
434
AS - Asia, other
3
SA - South America
1
Unknown
3
Total
3011
Country
#
US - United States of America
2570
IE - Ireland
352
IT - Italy
41
SE - Sweden
21
DE - Germany
9
GB - United Kingdom
7
FI - Finland
3
BR - Brazil
1
CN - China
1
FR - France
1
other - Other Country
5
Total
3011
City
#
Dublin
352
Mountain View
20
Padova
17
Naples
5
Ruffia
5
Des Moines
4
Impruneta
4
Ashburn
3
Pompei
3
Calcinato
2
other
2596
Total
3011
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 0 0
1 1
4
2020
0 0
22 0 0 5
2 0 0 0
3 5
37
2021
6 1
4 2 0 0
0 3 0 18
13 5
52
2022
0 3
9 6 127 2
9 4 0 9
9 44
222
2023
2 261
83 2339 3 0
0 8 0 0
0 0
2696
Ever
3011
Geo Map
Region | # |
---|---|
NA - North America | 2570 |
EU - Europe | 434 |
AS - Asia, other | 3 |
SA - South America | 1 |
Unknown | 3 |
Total | 3011 |
Country | # |
---|---|
US - United States of America | 2570 |
IE - Ireland | 352 |
IT - Italy | 41 |
SE - Sweden | 21 |
DE - Germany | 9 |
GB - United Kingdom | 7 |
FI - Finland | 3 |
BR - Brazil | 1 |
CN - China | 1 |
FR - France | 1 |
other - Other Country | 5 |
Total | 3011 |
City | # |
---|---|
Dublin | 352 |
Mountain View | 20 |
Padova | 17 |
Naples | 5 |
Ruffia | 5 |
Des Moines | 4 |
Impruneta | 4 |
Ashburn | 3 |
Pompei | 3 |
Calcinato | 2 |
other | 2596 |
Total | 3011 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
2020 | 0 | 0 | 22 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 5 | 37 |
2021 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 18 | 13 | 5 | 52 |
2022 | 0 | 3 | 9 | 6 | 127 | 2 | 9 | 4 | 0 | 9 | 9 | 44 | 222 |
2023 | 2 | 261 | 83 | 2339 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2696 |
Ever | 3011 |
Built with DSpace-CRIS -
Extension maintained and optimized by
