Researcher Profile Statistics: CAPETTI, Alessandro
Geo Map
Region
#
NA - North America
2622
EU - Europe
908
AS - Asia, other
20
SA - South America
1
Total
3551
Country
#
US - United States of America
2621
BE - Belgium
721
IT - Italy
71
IE - Ireland
57
SE - Sweden
28
CN - China
20
GB - United Kingdom
14
DE - Germany
11
FR - France
3
FI - Finland
2
other - Other Country
3
Total
3551
City
#
Ashburn
117
Dublin
57
Mountain View
25
Turin
22
Brugnera
12
Los Angeles
8
Anaheim
7
Forno Canavese
7
Airasca
6
Impruneta
5
other
3285
Total
3551
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 5
17 5 8 1
1 0 0 1
12 0
50
2021
0 0
5 7 0 0
1 2 2 15
27 133
192
2022
107 1
7 10 276 1
9 1 1 15
29 14
471
2023
2 19
22 3 463 288
0 10 0 1
18 37
863
2024
3 1
16 9 153 288
85 216 884 295
10 0
1960
Ever
3551
Geo Map
Region | # |
---|---|
NA - North America | 2622 |
EU - Europe | 908 |
AS - Asia, other | 20 |
SA - South America | 1 |
Total | 3551 |
Country | # |
---|---|
US - United States of America | 2621 |
BE - Belgium | 721 |
IT - Italy | 71 |
IE - Ireland | 57 |
SE - Sweden | 28 |
CN - China | 20 |
GB - United Kingdom | 14 |
DE - Germany | 11 |
FR - France | 3 |
FI - Finland | 2 |
other - Other Country | 3 |
Total | 3551 |
City | # |
---|---|
Ashburn | 117 |
Dublin | 57 |
Mountain View | 25 |
Turin | 22 |
Brugnera | 12 |
Los Angeles | 8 |
Anaheim | 7 |
Forno Canavese | 7 |
Airasca | 6 |
Impruneta | 5 |
other | 3285 |
Total | 3551 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 5 | 17 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 12 | 0 | 50 |
2021 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 15 | 27 | 133 | 192 |
2022 | 107 | 1 | 7 | 10 | 276 | 1 | 9 | 1 | 1 | 15 | 29 | 14 | 471 |
2023 | 2 | 19 | 22 | 3 | 463 | 288 | 0 | 10 | 0 | 1 | 18 | 37 | 863 |
2024 | 3 | 1 | 16 | 9 | 153 | 288 | 85 | 216 | 884 | 295 | 10 | 0 | 1960 |
Ever | 3551 |
Built with DSpace-CRIS -
Extension maintained and optimized by