Researcher Profile Statistics: SICILIA, Daniela
Geo Map
Region
#
NA - North America
1571
EU - Europe
894
AS - Asia, other
4
SA - South America
1
Total
2470
Country
#
US - United States of America
1571
BE - Belgium
721
IT - Italy
110
IE - Ireland
47
SE - Sweden
15
CN - China
3
GB - United Kingdom
1
JP - Japan
1
VE - Venezuela
1
Total
2470
City
#
Catania
77
Dublin
47
Mountain View
25
Anaheim
12
Los Angeles
8
Messina
7
San Giovanni la Punta
7
Ashburn
6
Caltanissetta
6
PaternĂ²
5
other
2270
Total
2470
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 33
1 0
34
2021
5 0
3 0 0 0
0 2 2 7
19 19
57
2022
190 2
6 37 70 1
3 4 1 21
1 32
368
2023
0 2
13 9 2 1
18 4 332 77
72 56
586
2024
21 11
18 8 4 9
11 47 842 436
8 10
1425
Ever
2470
Geo Map
Region | # |
---|---|
NA - North America | 1571 |
EU - Europe | 894 |
AS - Asia, other | 4 |
SA - South America | 1 |
Total | 2470 |
Country | # |
---|---|
US - United States of America | 1571 |
BE - Belgium | 721 |
IT - Italy | 110 |
IE - Ireland | 47 |
SE - Sweden | 15 |
CN - China | 3 |
GB - United Kingdom | 1 |
JP - Japan | 1 |
VE - Venezuela | 1 |
Total | 2470 |
City | # |
---|---|
Catania | 77 |
Dublin | 47 |
Mountain View | 25 |
Anaheim | 12 |
Los Angeles | 8 |
Messina | 7 |
San Giovanni la Punta | 7 |
Ashburn | 6 |
Caltanissetta | 6 |
PaternĂ² | 5 |
other | 2270 |
Total | 2470 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 34 |
2021 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 19 | 19 | 57 |
2022 | 190 | 2 | 6 | 37 | 70 | 1 | 3 | 4 | 1 | 21 | 1 | 32 | 368 |
2023 | 0 | 2 | 13 | 9 | 2 | 1 | 18 | 4 | 332 | 77 | 72 | 56 | 586 |
2024 | 21 | 11 | 18 | 8 | 4 | 9 | 11 | 47 | 842 | 436 | 8 | 10 | 1425 |
Ever | 2470 |
Built with DSpace-CRIS -
Extension maintained and optimized by