Researcher Profile Statistics: D'AURIA, Domenico
Geo Map
Region
#
NA - North America
197
EU - Europe
57
AS - Asia, other
56
OC - Oceania
18
SA - South America
4
Total
332
Country
#
US - United States of America
196
IN - India
28
UA - Ukraine
21
AU - Australia
18
IT - Italy
13
JP - Japan
12
CN - China
11
IE - Ireland
10
SE - Sweden
9
BR - Brazil
4
other - Other Country
10
Total
332
City
#
Anaheim
23
San Mateo
19
Kyiv
16
Mumbai
16
Dublin
10
Perth
9
Badlapur
6
Marcianise
6
Adelaide
4
Elk Grove
3
other
220
Total
332
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 0
0 0 0 2
7 0
9
2022
0 2
0 0 2 9
2 5 4 8
6 14
52
2023
1 8
4 1 0 0
1 1 0 0
0 4
20
2024
2 0
2 1 4 3
5 6 12 11
8 12
66
2025
7 34
14 13 117 0
0 0 0 0
0 0
185
Ever
332
Geo Map
Region | # |
---|---|
NA - North America | 197 |
EU - Europe | 57 |
AS - Asia, other | 56 |
OC - Oceania | 18 |
SA - South America | 4 |
Total | 332 |
Country | # |
---|---|
US - United States of America | 196 |
IN - India | 28 |
UA - Ukraine | 21 |
AU - Australia | 18 |
IT - Italy | 13 |
JP - Japan | 12 |
CN - China | 11 |
IE - Ireland | 10 |
SE - Sweden | 9 |
BR - Brazil | 4 |
other - Other Country | 10 |
Total | 332 |
City | # |
---|---|
Anaheim | 23 |
San Mateo | 19 |
Kyiv | 16 |
Mumbai | 16 |
Dublin | 10 |
Perth | 9 |
Badlapur | 6 |
Marcianise | 6 |
Adelaide | 4 |
Elk Grove | 3 |
other | 220 |
Total | 332 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 |
2022 | 0 | 2 | 0 | 0 | 2 | 9 | 2 | 5 | 4 | 8 | 6 | 14 | 52 |
2023 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 20 |
2024 | 2 | 0 | 2 | 1 | 4 | 3 | 5 | 6 | 12 | 11 | 8 | 12 | 66 |
2025 | 7 | 34 | 14 | 13 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 |
Ever | 332 |
Built with DSpace-CRIS -
Extension maintained and optimized by
