Researcher Profile Statistics: MARRA, Monica
Geo Map
Region
#
NA - North America
321
EU - Europe
254
AS - Asia, other
16
SA - South America
11
Unknown
1
Total
603
Country
#
US - United States of America
321
IT - Italy
126
IE - Ireland
114
CN - China
14
DE - Germany
9
VE - Venezuela
8
AT - Austria
3
BR - Brazil
3
FR - France
1
NL - Netherlands
1
other - Other Country
3
Total
603
City
#
Dublin
114
Bologna
43
Impruneta
36
Anaheim
20
Ferrara
16
Los Angeles
8
Beijing
6
San Mateo
6
Ashburn
5
Rome
5
other
344
Total
603
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
2 13 0 0
0 12 1 68
9 0
105
2021
1 6
0 0 0 0
0 0 0 6
0 0
13
2022
0 1
0 0 4 17
10 5 5 9
8 24
83
2023
3 68
31 4 1 0
12 126 0 0
0 1
246
2024
0 0
19 6 7 8
18 13 13 23
10 4
121
2025
19 10
0 0 0 0
0 0 0 0
0 0
29
Ever
603
Geo Map
Region | # |
---|---|
NA - North America | 321 |
EU - Europe | 254 |
AS - Asia, other | 16 |
SA - South America | 11 |
Unknown | 1 |
Total | 603 |
Country | # |
---|---|
US - United States of America | 321 |
IT - Italy | 126 |
IE - Ireland | 114 |
CN - China | 14 |
DE - Germany | 9 |
VE - Venezuela | 8 |
AT - Austria | 3 |
BR - Brazil | 3 |
FR - France | 1 |
NL - Netherlands | 1 |
other - Other Country | 3 |
Total | 603 |
City | # |
---|---|
Dublin | 114 |
Bologna | 43 |
Impruneta | 36 |
Anaheim | 20 |
Ferrara | 16 |
Los Angeles | 8 |
Beijing | 6 |
San Mateo | 6 |
Ashburn | 5 |
Rome | 5 |
other | 344 |
Total | 603 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 12 | 1 | 68 | 9 | 0 | 105 |
2021 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13 |
2022 | 0 | 1 | 0 | 0 | 4 | 17 | 10 | 5 | 5 | 9 | 8 | 24 | 83 |
2023 | 3 | 68 | 31 | 4 | 1 | 0 | 12 | 126 | 0 | 0 | 0 | 1 | 246 |
2024 | 0 | 0 | 19 | 6 | 7 | 8 | 18 | 13 | 13 | 23 | 10 | 4 | 121 |
2025 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Ever | 603 |
Built with DSpace-CRIS -
Extension maintained and optimized by
