Researcher Profile Statistics: DE ROSA, Alessandra
Geo Map
Region
#
NA - North America
4591
EU - Europe
2411
AS - Asia, other
7
SA - South America
1
Unknown
1
Total
7011
Country
#
US - United States of America
4586
BE - Belgium
2210
IT - Italy
160
IE - Ireland
28
DE - Germany
8
CA - Canada
5
CN - China
5
NL - Netherlands
3
FR - France
1
JP - Japan
1
other - Other Country
4
Total
7011
City
#
Ashburn
28
Dublin
28
Rome
21
Anaheim
13
Impruneta
9
Ischia
6
Fondi
4
San Mateo
4
Mountain View
3
Hefei
2
other
6893
Total
7011
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
1 0
0 1 0 0
0 0 0 48
3 16
69
2021
0 6
1 14 0 0
0 0 0 2
4 6
33
2022
0 1
2 0 27 1
1 4 0 10
6 12
64
2023
0 5
24 3 2 2
1 1 0 0
1 6
45
2024
11 11
1 0 666 1235
361 1116 2659 647
10 75
6792
2025
6 0
0 0 0 0
0 0 0 0
0 0
6
Ever
7011
Geo Map
Region | # |
---|---|
NA - North America | 4591 |
EU - Europe | 2411 |
AS - Asia, other | 7 |
SA - South America | 1 |
Unknown | 1 |
Total | 7011 |
Country | # |
---|---|
US - United States of America | 4586 |
BE - Belgium | 2210 |
IT - Italy | 160 |
IE - Ireland | 28 |
DE - Germany | 8 |
CA - Canada | 5 |
CN - China | 5 |
NL - Netherlands | 3 |
FR - France | 1 |
JP - Japan | 1 |
other - Other Country | 4 |
Total | 7011 |
City | # |
---|---|
Ashburn | 28 |
Dublin | 28 |
Rome | 21 |
Anaheim | 13 |
Impruneta | 9 |
Ischia | 6 |
Fondi | 4 |
San Mateo | 4 |
Mountain View | 3 |
Hefei | 2 |
other | 6893 |
Total | 7011 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 16 | 69 |
2021 | 0 | 6 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 33 |
2022 | 0 | 1 | 2 | 0 | 27 | 1 | 1 | 4 | 0 | 10 | 6 | 12 | 64 |
2023 | 0 | 5 | 24 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 45 |
2024 | 11 | 11 | 1 | 0 | 666 | 1235 | 361 | 1116 | 2659 | 647 | 10 | 75 | 6792 |
2025 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ever | 7011 |
Built with DSpace-CRIS -
Extension maintained and optimized by