Researcher Profile Statistics: SPAGNA, Alessandro
Geo Map
Region
#
NA - North America
1299
EU - Europe
122
Total
1421
Country
#
US - United States of America
1298
IE - Ireland
77
IT - Italy
22
SE - Sweden
20
CA - Canada
1
DE - Germany
1
FI - Finland
1
RU - Russian Federation
1
Total
1421
City
#
Dublin
77
Des Moines
13
Mountain View
8
Ashburn
6
Perugia
3
Anaheim
1
Brooklyn
1
Livorno
1
Naples
1
San Mateo
1
other
1309
Total
1421
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 1 1 0
0 0
4
2020
0 0
2 1 2 0
2 0 0 0
0 0
7
2021
0 0
1 0 0 0
1 1 1 20
4 7
35
2022
15 31
23 4 146 4
1 3 1 8
8 45
289
2023
12 34
26 5 1009 0
0 0 0 0
0 0
1086
Ever
1421
Geo Map
Region | # |
---|---|
NA - North America | 1299 |
EU - Europe | 122 |
Total | 1421 |
Country | # |
---|---|
US - United States of America | 1298 |
IE - Ireland | 77 |
IT - Italy | 22 |
SE - Sweden | 20 |
CA - Canada | 1 |
DE - Germany | 1 |
FI - Finland | 1 |
RU - Russian Federation | 1 |
Total | 1421 |
City | # |
---|---|
Dublin | 77 |
Des Moines | 13 |
Mountain View | 8 |
Ashburn | 6 |
Perugia | 3 |
Anaheim | 1 |
Brooklyn | 1 |
Livorno | 1 |
Naples | 1 |
San Mateo | 1 |
other | 1309 |
Total | 1421 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
2020 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
2021 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 20 | 4 | 7 | 35 |
2022 | 15 | 31 | 23 | 4 | 146 | 4 | 1 | 3 | 1 | 8 | 8 | 45 | 289 |
2023 | 12 | 34 | 26 | 5 | 1009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1086 |
Ever | 1421 |
Built with DSpace-CRIS -
Extension maintained and optimized by
