Researcher Profile Statistics: RAJ, Maria Angela
Geo Map
Region
#
EU - Europe
292
NA - North America
167
Unknown
2
Total
461
Country
#
IE - Ireland
244
US - United States of America
167
IT - Italy
31
DE - Germany
13
SE - Sweden
2
BE - Belgium
1
GB - United Kingdom
1
Unknown
2
Total
461
City
#
Dublin
244
Naples
23
Des Moines
3
Frankfurt am Main
2
Marano di Napoli
2
Rome
2
Ashburn
1
Aversa
1
Ghent
1
Macclesfield
1
other
181
Total
461
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
0 2 0 0
0 0 0 0
0 0
2
2020
2 0
0 0 0 10
0 8 4 5
0 0
29
2021
0 1
7 2 0 0
0 1 0 3
1 0
15
2022
0 3
1 0 13 74
30 12 1 12
8 36
190
2023
2 213
8 1 1 0
0 0 0 0
0 0
225
Ever
461
Geo Map
Region | # |
---|---|
EU - Europe | 292 |
NA - North America | 167 |
Unknown | 2 |
Total | 461 |
Country | # |
---|---|
IE - Ireland | 244 |
US - United States of America | 167 |
IT - Italy | 31 |
DE - Germany | 13 |
SE - Sweden | 2 |
BE - Belgium | 1 |
GB - United Kingdom | 1 |
Unknown | 2 |
Total | 461 |
City | # |
---|---|
Dublin | 244 |
Naples | 23 |
Des Moines | 3 |
Frankfurt am Main | 2 |
Marano di Napoli | 2 |
Rome | 2 |
Ashburn | 1 |
Aversa | 1 |
Ghent | 1 |
Macclesfield | 1 |
other | 181 |
Total | 461 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 4 | 5 | 0 | 0 | 29 |
2021 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 15 |
2022 | 0 | 3 | 1 | 0 | 13 | 74 | 30 | 12 | 1 | 12 | 8 | 36 | 190 |
2023 | 2 | 213 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
Ever | 461 |
Built with DSpace-CRIS -
Extension maintained and optimized by
