Researcher Profile Statistics: BRUGALETTA, Elisa
Geo Map
Region
#
NA - North America
1192
SA - South America
95
EU - Europe
62
AS - Asia, other
44
OC - Oceania
7
AF - Africa
4
Unknown
4
Total
1408
Country
#
US - United States of America
1185
BR - Brazil
86
IN - India
23
IE - Ireland
17
UA - Ukraine
17
CN - China
15
AU - Australia
7
IT - Italy
7
AR - Argentina
4
RU - Russian Federation
4
other - Other Country
43
Total
1408
City
#
Anaheim
33
Dublin
17
Mumbai
17
Kyiv
12
Ashburn
6
San Mateo
6
Santa Maria
5
São Paulo
5
Adelaide
4
Curitiba
4
other
1292
Total
1401
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
2 0 0 0
0 0 0 2
3 0
7
2022
0 2
1 1 1 8
5 6 4 9
10 13
60
2023
0 2
10 4 0 0
13 879 0 20
23 47
998
2024
4 1
2 7 6 6
5 16 15 15
11 4
92
2025
10 45
21 85 85 0
0 0 0 0
0 0
246
Ever
1408
Geo Map
Region | # |
---|---|
NA - North America | 1192 |
SA - South America | 95 |
EU - Europe | 62 |
AS - Asia, other | 44 |
OC - Oceania | 7 |
AF - Africa | 4 |
Unknown | 4 |
Total | 1408 |
Country | # |
---|---|
US - United States of America | 1185 |
BR - Brazil | 86 |
IN - India | 23 |
IE - Ireland | 17 |
UA - Ukraine | 17 |
CN - China | 15 |
AU - Australia | 7 |
IT - Italy | 7 |
AR - Argentina | 4 |
RU - Russian Federation | 4 |
other - Other Country | 43 |
Total | 1408 |
City | # |
---|---|
Anaheim | 33 |
Dublin | 17 |
Mumbai | 17 |
Kyiv | 12 |
Ashburn | 6 |
San Mateo | 6 |
Santa Maria | 5 |
São Paulo | 5 |
Adelaide | 4 |
Curitiba | 4 |
other | 1292 |
Total | 1401 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 |
2022 | 0 | 2 | 1 | 1 | 1 | 8 | 5 | 6 | 4 | 9 | 10 | 13 | 60 |
2023 | 0 | 2 | 10 | 4 | 0 | 0 | 13 | 879 | 0 | 20 | 23 | 47 | 998 |
2024 | 4 | 1 | 2 | 7 | 6 | 6 | 5 | 16 | 15 | 15 | 11 | 4 | 92 |
2025 | 10 | 45 | 21 | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 |
Ever | 1408 |
Built with DSpace-CRIS -
Extension maintained and optimized by
