Researcher Profile Statistics: TUTONE, Antonio
Geo Map
Region
#
NA - North America
1189
EU - Europe
97
AS - Asia, other
3
SA - South America
2
Total
1291
Country
#
US - United States of America
1188
ES - Spain
36
BE - Belgium
27
IE - Ireland
15
IT - Italy
14
BR - Brazil
2
DE - Germany
2
AL - Albania
1
CA - Canada
1
CN - China
1
other - Other Country
4
Total
1291
City
#
Anaheim
25
Dublin
15
Mazara del Vallo
9
Ashburn
3
Impruneta
2
Springfield
2
Capao da Canoa
1
Caserta
1
Cerquilho
1
Des Moines
1
other
1231
Total
1291
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
1 0
0 0 0 0
0 0 0 0
1 0
2
2022
0 1
0 0 2 8
1 10 7 4
9 14
56
2023
0 8
5 5 1 0
1 2 307 27
48 88
492
2024
44 46
72 46 76 113
56 99 54 46
11 21
684
2025
41 16
0 0 0 0
0 0 0 0
0 0
57
Ever
1291
Geo Map
Region | # |
---|---|
NA - North America | 1189 |
EU - Europe | 97 |
AS - Asia, other | 3 |
SA - South America | 2 |
Total | 1291 |
Country | # |
---|---|
US - United States of America | 1188 |
ES - Spain | 36 |
BE - Belgium | 27 |
IE - Ireland | 15 |
IT - Italy | 14 |
BR - Brazil | 2 |
DE - Germany | 2 |
AL - Albania | 1 |
CA - Canada | 1 |
CN - China | 1 |
other - Other Country | 4 |
Total | 1291 |
City | # |
---|---|
Anaheim | 25 |
Dublin | 15 |
Mazara del Vallo | 9 |
Ashburn | 3 |
Impruneta | 2 |
Springfield | 2 |
Capao da Canoa | 1 |
Caserta | 1 |
Cerquilho | 1 |
Des Moines | 1 |
other | 1231 |
Total | 1291 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2022 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 10 | 7 | 4 | 9 | 14 | 56 |
2023 | 0 | 8 | 5 | 5 | 1 | 0 | 1 | 2 | 307 | 27 | 48 | 88 | 492 |
2024 | 44 | 46 | 72 | 46 | 76 | 113 | 56 | 99 | 54 | 46 | 11 | 21 | 684 |
2025 | 41 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Ever | 1291 |
Built with DSpace-CRIS -
Extension maintained and optimized by
