Researcher Profile Statistics: D'ALESSIO, Francesco
Geo Map
Region
#
NA - North America
63579
EU - Europe
10733
AS - Asia, other
136
SA - South America
10
OC - Oceania
2
Total
74460
Country
#
US - United States of America
63577
BE - Belgium
10663
CN - China
127
IE - Ireland
52
IT - Italy
12
VE - Venezuela
8
JP - Japan
5
SG - Singapore
4
SE - Sweden
3
AR - Argentina
2
other - Other Country
7
Total
74460
City
#
Dublin
52
Anaheim
21
Rome
8
Ashburn
7
Boardman
7
Chengdu
3
San Mateo
3
Seattle
3
Boydton
2
Des Moines
2
other
74352
Total
74460
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 8 0 0
0 1 0 0
0 0
9
2021
0 0
0 1 0 0
0 1 0 5
2 29
38
2022
48 34
0 1 12 9
20 2 0 9
9 35
179
2023
1 14
18 1 0 0
15 44 0 0
0 4
97
2024
0 2
4 168 15071 28645
8192 7624 10350 4068
11 0
74135
Ever
74460
Geo Map
Region | # |
---|---|
NA - North America | 63579 |
EU - Europe | 10733 |
AS - Asia, other | 136 |
SA - South America | 10 |
OC - Oceania | 2 |
Total | 74460 |
Country | # |
---|---|
US - United States of America | 63577 |
BE - Belgium | 10663 |
CN - China | 127 |
IE - Ireland | 52 |
IT - Italy | 12 |
VE - Venezuela | 8 |
JP - Japan | 5 |
SG - Singapore | 4 |
SE - Sweden | 3 |
AR - Argentina | 2 |
other - Other Country | 7 |
Total | 74460 |
City | # |
---|---|
Dublin | 52 |
Anaheim | 21 |
Rome | 8 |
Ashburn | 7 |
Boardman | 7 |
Chengdu | 3 |
San Mateo | 3 |
Seattle | 3 |
Boydton | 2 |
Des Moines | 2 |
other | 74352 |
Total | 74460 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
2021 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 29 | 38 |
2022 | 48 | 34 | 0 | 1 | 12 | 9 | 20 | 2 | 0 | 9 | 9 | 35 | 179 |
2023 | 1 | 14 | 18 | 1 | 0 | 0 | 15 | 44 | 0 | 0 | 0 | 4 | 97 |
2024 | 0 | 2 | 4 | 168 | 15071 | 28645 | 8192 | 7624 | 10350 | 4068 | 11 | 0 | 74135 |
Ever | 74460 |
Built with DSpace-CRIS -
Extension maintained and optimized by