Researcher Profile Statistics: RAMELLA, Massimo
Geo Map
Region
#
NA - North America
327
EU - Europe
130
AF - Africa
1
AS - Asia, other
1
OC - Oceania
1
Unknown
6
Total
466
Country
#
US - United States of America
327
BE - Belgium
88
IT - Italy
22
IE - Ireland
13
GB - United Kingdom
4
SE - Sweden
2
AU - Australia
1
CN - China
1
FR - France
1
ZA - South Africa
1
other - Other Country
6
Total
466
City
#
Ashburn
44
Dublin
13
Anaheim
12
Milan
10
Staranzano
3
Trieste
3
Udine
2
Des Moines
1
Gladesville
1
Johannesburg
1
other
376
Total
466
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 15 0
0 0 0 0
0 0
15
2021
1 0
0 5 0 0
3 2 1 10
2 16
40
2022
0 1
0 1 1 0
1 0 0 7
6 13
30
2023
0 14
42 19 2 0
0 7 0 8
8 28
128
2024
0 1
0 2 15 17
8 70 87 46
5 0
251
Ever
466
Geo Map
Region | # |
---|---|
NA - North America | 327 |
EU - Europe | 130 |
AF - Africa | 1 |
AS - Asia, other | 1 |
OC - Oceania | 1 |
Unknown | 6 |
Total | 466 |
Country | # |
---|---|
US - United States of America | 327 |
BE - Belgium | 88 |
IT - Italy | 22 |
IE - Ireland | 13 |
GB - United Kingdom | 4 |
SE - Sweden | 2 |
AU - Australia | 1 |
CN - China | 1 |
FR - France | 1 |
ZA - South Africa | 1 |
other - Other Country | 6 |
Total | 466 |
City | # |
---|---|
Ashburn | 44 |
Dublin | 13 |
Anaheim | 12 |
Milan | 10 |
Staranzano | 3 |
Trieste | 3 |
Udine | 2 |
Des Moines | 1 |
Gladesville | 1 |
Johannesburg | 1 |
other | 376 |
Total | 466 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2021 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 1 | 10 | 2 | 16 | 40 |
2022 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 13 | 30 |
2023 | 0 | 14 | 42 | 19 | 2 | 0 | 0 | 7 | 0 | 8 | 8 | 28 | 128 |
2024 | 0 | 1 | 0 | 2 | 15 | 17 | 8 | 70 | 87 | 46 | 5 | 0 | 251 |
Ever | 466 |
Built with DSpace-CRIS -
Extension maintained and optimized by