Researcher Profile Statistics: MIGLIORINI, Alessandra
Geo Map
Region
#
NA - North America
855
EU - Europe
415
SA - South America
3
Total
1273
Country
#
US - United States of America
854
IE - Ireland
327
IT - Italy
61
SE - Sweden
17
FR - France
6
DE - Germany
4
BR - Brazil
3
CA - Canada
1
Total
1273
City
#
Dublin
327
Bolzano
27
Mountain View
19
Impruneta
9
Rome
7
Aix-les-Bains
4
Ashburn
4
Ischia
4
Des Moines
3
São Paulo
3
other
866
Total
1273
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
3 0 0 0
0 0 0 0
0 2
5
2020
0 0
0 0 0 1
0 0 1 1
39 1
43
2021
0 0
2 10 0 0
0 2 0 32
40 30
116
2022
15 51
26 1 461 6
8 5 0 7
7 47
634
2023
3 381
66 20 5 0
0 0 0 0
0 0
475
Ever
1273
Geo Map
Region | # |
---|---|
NA - North America | 855 |
EU - Europe | 415 |
SA - South America | 3 |
Total | 1273 |
Country | # |
---|---|
US - United States of America | 854 |
IE - Ireland | 327 |
IT - Italy | 61 |
SE - Sweden | 17 |
FR - France | 6 |
DE - Germany | 4 |
BR - Brazil | 3 |
CA - Canada | 1 |
Total | 1273 |
City | # |
---|---|
Dublin | 327 |
Bolzano | 27 |
Mountain View | 19 |
Impruneta | 9 |
Rome | 7 |
Aix-les-Bains | 4 |
Ashburn | 4 |
Ischia | 4 |
Des Moines | 3 |
São Paulo | 3 |
other | 866 |
Total | 1273 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
2020 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 39 | 1 | 43 |
2021 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 32 | 40 | 30 | 116 |
2022 | 15 | 51 | 26 | 1 | 461 | 6 | 8 | 5 | 0 | 7 | 7 | 47 | 634 |
2023 | 3 | 381 | 66 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 475 |
Ever | 1273 |
Built with DSpace-CRIS -
Extension maintained and optimized by
