Researcher Profile Statistics: TIMPANARO, MARIA CRISTINA
Geo Map
Region
#
NA - North America
492
EU - Europe
43
AS - Asia, other
1
SA - South America
1
Total
537
Country
#
US - United States of America
492
IT - Italy
23
IE - Ireland
12
SE - Sweden
6
AR - Argentina
1
CN - China
1
ES - Spain
1
TR - Turkey
1
Total
537
City
#
Dublin
12
Mountain View
8
Ragusa
7
Des Moines
6
Gela
5
Catania
2
Anaheim
1
Barcellona Pozzo di Gotto
1
Beijing
1
Bologna
1
other
493
Total
537
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
1 0
3 0 7 0
4 3 0 0
1 1
20
2021
1 0
0 0 1 0
5 0 1 50
2 1
61
2022
0 4
6 1 1 9
1 5 4 17
0 26
74
2023
2 315
61 0 4 0
0 0 0 0
0 0
382
Ever
537
Geo Map
Region | # |
---|---|
NA - North America | 492 |
EU - Europe | 43 |
AS - Asia, other | 1 |
SA - South America | 1 |
Total | 537 |
Country | # |
---|---|
US - United States of America | 492 |
IT - Italy | 23 |
IE - Ireland | 12 |
SE - Sweden | 6 |
AR - Argentina | 1 |
CN - China | 1 |
ES - Spain | 1 |
TR - Turkey | 1 |
Total | 537 |
City | # |
---|---|
Dublin | 12 |
Mountain View | 8 |
Ragusa | 7 |
Des Moines | 6 |
Gela | 5 |
Catania | 2 |
Anaheim | 1 |
Barcellona Pozzo di Gotto | 1 |
Beijing | 1 |
Bologna | 1 |
other | 493 |
Total | 537 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 1 | 0 | 3 | 0 | 7 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 20 |
2021 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 50 | 2 | 1 | 61 |
2022 | 0 | 4 | 6 | 1 | 1 | 9 | 1 | 5 | 4 | 17 | 0 | 26 | 74 |
2023 | 2 | 315 | 61 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 |
Ever | 537 |
Built with DSpace-CRIS -
Extension maintained and optimized by
