Researcher Profile Statistics: PILIA, Maura
Geo Map
Region
#
NA - North America
5000
EU - Europe
168
SA - South America
8
AS - Asia, other
7
Total
5183
Country
#
US - United States of America
5000
IE - Ireland
71
BE - Belgium
47
IT - Italy
24
DE - Germany
10
VE - Venezuela
8
CN - China
6
GB - United Kingdom
5
SE - Sweden
5
CZ - Czech Republic
4
other - Other Country
3
Total
5183
City
#
Ashburn
81
Dublin
71
Castellammare di Stabia
12
Los Angeles
8
Milan
4
Seattle
4
Zlín
4
Des Moines
3
Mountain View
3
San Mateo
3
other
4990
Total
5183
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 11
0 0 4 0
1 0 3 0
0 1
20
2021
0 0
0 0 0 0
1 2 2 6
3 1
15
2022
0 1
2 0 12 1
9 2 1 7
7 11
53
2023
2 18
40 9 1 0
35 4663 0 29
11 55
4863
2024
5 7
18 5 8 12
19 23 133 0
0 0
230
Ever
5183
Geo Map
Region | # |
---|---|
NA - North America | 5000 |
EU - Europe | 168 |
SA - South America | 8 |
AS - Asia, other | 7 |
Total | 5183 |
Country | # |
---|---|
US - United States of America | 5000 |
IE - Ireland | 71 |
BE - Belgium | 47 |
IT - Italy | 24 |
DE - Germany | 10 |
VE - Venezuela | 8 |
CN - China | 6 |
GB - United Kingdom | 5 |
SE - Sweden | 5 |
CZ - Czech Republic | 4 |
other - Other Country | 3 |
Total | 5183 |
City | # |
---|---|
Ashburn | 81 |
Dublin | 71 |
Castellammare di Stabia | 12 |
Los Angeles | 8 |
Milan | 4 |
Seattle | 4 |
Zlín | 4 |
Des Moines | 3 |
Mountain View | 3 |
San Mateo | 3 |
other | 4990 |
Total | 5183 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 0 | 11 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 20 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 3 | 1 | 15 |
2022 | 0 | 1 | 2 | 0 | 12 | 1 | 9 | 2 | 1 | 7 | 7 | 11 | 53 |
2023 | 2 | 18 | 40 | 9 | 1 | 0 | 35 | 4663 | 0 | 29 | 11 | 55 | 4863 |
2024 | 5 | 7 | 18 | 5 | 8 | 12 | 19 | 23 | 133 | 0 | 0 | 0 | 230 |
Ever | 5183 |
Built with DSpace-CRIS -
Extension maintained and optimized by