Researcher Profile Statistics: PILIA, Maura
Geo Map
Region
#
EU - Europe
99
NA - North America
61
Total
160
Country
#
IE - Ireland
71
US - United States of America
61
IT - Italy
20
SE - Sweden
5
DE - Germany
2
SI - Slovenia
1
Total
160
City
#
Dublin
71
Castellammare di Stabia
12
Ashburn
3
Des Moines
3
Mountain View
3
Monserrato
2
Piombino
2
Cagliari
1
Dolianova
1
Ljubljana
1
other
61
Total
160
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 0 0
0 0
2
2020
0 11
0 0 4 0
1 0 3 0
0 1
20
2021
0 0
0 0 0 0
1 2 2 6
3 1
15
2022
0 1
2 0 12 1
9 2 1 7
7 11
53
2023
2 18
40 9 1 0
0 0 0 0
0 0
70
Ever
160
Geo Map
Region | # |
---|---|
EU - Europe | 99 |
NA - North America | 61 |
Total | 160 |
Country | # |
---|---|
IE - Ireland | 71 |
US - United States of America | 61 |
IT - Italy | 20 |
SE - Sweden | 5 |
DE - Germany | 2 |
SI - Slovenia | 1 |
Total | 160 |
City | # |
---|---|
Dublin | 71 |
Castellammare di Stabia | 12 |
Ashburn | 3 |
Des Moines | 3 |
Mountain View | 3 |
Monserrato | 2 |
Piombino | 2 |
Cagliari | 1 |
Dolianova | 1 |
Ljubljana | 1 |
other | 61 |
Total | 160 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | 0 | 11 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 20 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 3 | 1 | 15 |
2022 | 0 | 1 | 2 | 0 | 12 | 1 | 9 | 2 | 1 | 7 | 7 | 11 | 53 |
2023 | 2 | 18 | 40 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Ever | 160 |
Built with DSpace-CRIS -
Extension maintained and optimized by
