Researcher Profile Statistics: Rotundi, Alessandra
Geo Map
Region
#
NA - North America
2912
EU - Europe
309
AS - Asia, other
1
Total
3222
Country
#
US - United States of America
2911
IE - Ireland
246
IT - Italy
22
SE - Sweden
20
NL - Netherlands
11
DE - Germany
6
CA - Canada
1
CN - China
1
FI - Finland
1
GB - United Kingdom
1
other - Other Country
2
Total
3222
City
#
Dublin
246
Mountain View
25
Wassenaar
11
Naples
5
Ashburn
3
Catania
3
Des Moines
3
Impruneta
3
Quartiere Sarmazzano
3
Giugliano in Campania
2
other
2918
Total
3222
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2019
0 0
2 0 0 0
0 0 0 0
1 0
3
2020
0 0
2 1 3 2
2 3 11 7
0 1
32
2021
0 0
6 3 0 1
1 3 1 13
28 3
59
2022
1 1
6 1 267 5
9 2 0 7
7 71
377
2023
3 169
32 510 2037 0
0 0 0 0
0 0
2751
Ever
3222
Geo Map
Region | # |
---|---|
NA - North America | 2912 |
EU - Europe | 309 |
AS - Asia, other | 1 |
Total | 3222 |
Country | # |
---|---|
US - United States of America | 2911 |
IE - Ireland | 246 |
IT - Italy | 22 |
SE - Sweden | 20 |
NL - Netherlands | 11 |
DE - Germany | 6 |
CA - Canada | 1 |
CN - China | 1 |
FI - Finland | 1 |
GB - United Kingdom | 1 |
other - Other Country | 2 |
Total | 3222 |
City | # |
---|---|
Dublin | 246 |
Mountain View | 25 |
Wassenaar | 11 |
Naples | 5 |
Ashburn | 3 |
Catania | 3 |
Des Moines | 3 |
Impruneta | 3 |
Quartiere Sarmazzano | 3 |
Giugliano in Campania | 2 |
other | 2918 |
Total | 3222 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2020 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 3 | 11 | 7 | 0 | 1 | 32 |
2021 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 3 | 1 | 13 | 28 | 3 | 59 |
2022 | 1 | 1 | 6 | 1 | 267 | 5 | 9 | 2 | 0 | 7 | 7 | 71 | 377 |
2023 | 3 | 169 | 32 | 510 | 2037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2751 |
Ever | 3222 |
Built with DSpace-CRIS -
Extension maintained and optimized by
